Area Database (v4.2.1)
Infant mortality rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda (Africa) | ||||||||||||||||||||||||||||||
Total | 90.1 | 93.6 | 97.0 | 100 | 104 | 107 | 111 | 114 | 118 | 115 | 112 | 109 | 106 | 103 | 94.4 | 86.1 | 77.8 | 69.5 | 61.2 | 57.3 | 53.5 | 49.7 | 45.8 | 42.0 | 40.5 | 39.1 | 37.6 | 36.1 | 34.7 | 33.2 |
City of Kigali | 75.6 | 76.1 | 76.5 | 76.9 | 77.3 | 77.8 | 78.2 | 78.6 | 79.0 | 76.7 | 74.5 | 72.2 | 69.9 | 67.7 | 65.2 | 62.7 | 60.2 | 57.7 | 55.2 | 50.0 | 44.7 | 39.4 | 34.2 | 28.9 | 27.8 | 26.7 | 25.6 | 24.6 | 23.5 | 22.4 |
East | 108 | 110 | 112 | 115 | 117 | 120 | 122 | 124 | 127 | 126 | 126 | 125 | 125 | 125 | 112 | 99.9 | 87.6 | 75.2 | 62.8 | 60.5 | 58.2 | 55.8 | 53.5 | 51.2 | 48.0 | 44.8 | 41.6 | 38.4 | 35.1 | 31.9 |
North | 96.6 | 99.4 | 102 | 105 | 108 | 111 | 114 | 117 | 119 | 113 | 107 | 101 | 95.4 | 89.4 | 85.8 | 82.2 | 78.6 | 75.0 | 71.5 | 64.8 | 58.1 | 51.4 | 44.7 | 38.1 | 38.4 | 38.7 | 39.1 | 39.4 | 39.8 | 40.1 |
South | 96.7 | 100 | 104 | 107 | 110 | 114 | 117 | 121 | 124 | 121 | 117 | 114 | 110 | 107 | 97.3 | 87.9 | 78.5 | 69.1 | 59.7 | 55.9 | 52.1 | 48.2 | 44.4 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.7 | 40.7 |
West | 81.2 | 84.5 | 87.8 | 91.0 | 94.3 | 97.6 | 101 | 104 | 107 | 106 | 105 | 103 | 102 | 101 | 91.8 | 82.9 | 73.9 | 65.0 | 56.1 | 53.1 | 50.2 | 47.2 | 44.3 | 41.3 | 39.5 | 37.7 | 35.8 | 34.0 | 32.2 | 30.3 |
Lighter numbers are estimates