Area Database (v4.2.1)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Papua New Guinea (Asia/Pacific)  
Total 38.0 38.0 38.0 38.0 38.0 38.0 38.0
Autonomous Region of Bougainville 20.5 20.5 20.5 20.5 20.5 20.5 20.5
Central 21.5 21.5 21.5 21.5 21.5 21.5 21.5
Chimbu, Simbu 34.3 34.3 34.3 34.3 34.3 34.3 34.3
East New Britain 33.0 33.0 33.0 33.0 33.0 33.0 33.0
East Sepik 44.5 44.5 44.5 44.5 44.5 44.5 44.5
Eastern Highlands 50.4 50.4 50.4 50.4 50.4 50.4 50.4
Enga 69.9 69.9 69.9 69.9 69.9 69.9 69.9
Gulf 35.8 35.8 35.8 35.8 35.8 35.8 35.8
Hela 30.0 30.0 30.0 30.0 30.0 30.0 30.0
Jiwaka 35.1 35.1 35.1 35.1 35.1 35.1 35.1
Madang 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Manus 36.8 36.8 36.8 36.8 36.8 36.8 36.8
Milne Bay 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Morobe 35.5 35.5 35.5 35.5 35.5 35.5 35.5
National Capital District 38.9 38.9 38.9 38.9 38.9 38.9 38.9
New Ireland 43.0 43.0 43.0 43.0 43.0 43.0 43.0
Northern, Oro 40.4 40.4 40.4 40.4 40.4 40.4 40.4
Southern Highlands 80.5 80.5 80.5 80.5 80.5 80.5 80.5
West New Britain 29.6 29.6 29.6 29.6 29.6 29.6 29.6
West Sepik, Sandaun 34.0 34.0 34.0 34.0 34.0 34.0 34.0
Western 35.3 35.3 35.3 35.3 35.3 35.3 35.3
Western Highlands 19.6 19.6 19.6 19.6 19.6 19.6 19.6
Lighter numbers are estimates