Area Database (v4.2.1)
Infant mortality rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 93.0 | 91.9 | 90.8 | 89.7 | 88.7 | 87.6 | 86.5 | 85.5 | 84.4 | 83.3 | 82.3 | 81.2 | 80.1 | 79.1 | 78.0 | 76.9 | 77.7 | 78.4 | 79.2 | 80.0 | 80.7 | 78.1 | 75.5 | 72.8 | 70.2 | 67.5 | 64.9 | 62.3 | 59.6 | 57.0 |
Balochistan | 71.0 | 69.5 | 68.0 | 66.5 | 65.1 | 63.6 | 62.1 | 60.7 | 59.2 | 57.7 | 56.3 | 54.8 | 53.3 | 51.8 | 50.4 | 48.9 | 58.5 | 68.2 | 77.8 | 87.4 | 97.1 | 91.9 | 86.7 | 81.5 | 76.3 | 71.1 | 65.9 | 60.7 | 55.5 | 50.3 |
FATA | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | |||||||||||||||||||||||
Gilgit Baltistan | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | |||||||||||||||||||||||
Islamabad (ICT) | 70.2 | 69.6 | 69.0 | 68.3 | 67.7 | 67.1 | 66.4 | 65.8 | 65.2 | 64.5 | 63.9 | 63.3 | 62.6 | 62.0 | 61.4 | 60.7 | 55.6 | 50.5 | 45.4 | 40.3 | 35.1 | 36.6 | 38.0 | 39.4 | 40.9 | 42.3 | 43.8 | 45.2 | 46.6 | 48.1 |
Khyber Pakhtunkhwa (NWFrontier) | 78.5 | 77.5 | 76.4 | 75.4 | 74.3 | 73.3 | 72.2 | 71.2 | 70.1 | 69.1 | 68.0 | 67.0 | 65.9 | 64.9 | 63.8 | 62.8 | 61.8 | 60.8 | 59.8 | 58.8 | 57.9 | 57.1 | 56.3 | 55.5 | 54.7 | 53.9 | 53.2 | 52.4 | 51.6 | 50.8 |
Punjab | 107 | 106 | 104 | 102 | 101 | 99.4 | 97.8 | 96.3 | 94.8 | 93.2 | 91.7 | 90.2 | 88.6 | 87.1 | 85.6 | 84.0 | 84.8 | 85.7 | 86.5 | 87.3 | 88.1 | 85.5 | 82.9 | 80.3 | 77.7 | 75.1 | 72.5 | 69.9 | 67.3 | 64.7 |
Sindh | 81.2 | 81.2 | 81.3 | 81.3 | 81.3 | 81.3 | 81.4 | 81.4 | 81.4 | 81.4 | 81.5 | 81.5 | 81.5 | 81.5 | 81.6 | 81.6 | 80.1 | 78.5 | 77.0 | 75.5 | 74.0 | 71.7 | 69.4 | 67.2 | 64.9 | 62.6 | 60.3 | 58.0 | 55.7 | 53.5 |
Lighter numbers are estimates