Area Database (v4.2.1)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Namibia (Africa)  
Total 61.8 59.0 56.3 53.5 50.8 48.0 45.3 42.5 39.8 41.3 42.7 44.2 45.7 47.2 48.7 47.5 46.4 45.2 44.0 42.9 41.7 40.5 39.4 38.2 37.0
Central 51.7 51.7 51.7 51.7
Northeast 83.6 83.6 83.6 83.6
Northwest 57.0 57.0 57.0 57.0
South 58.2 58.2 58.2 58.2
Caprivi 0.01 3.80 7.59 11.4 22.5 33.6 44.6 55.7 66.8 77.9 74.4 70.9 67.4 63.9 60.4 57.0 53.5 50.0 46.5 43.0
Erongo 0.01 4.91 9.81 14.7 20.3 25.9 31.5 37.1 42.7 48.3 46.7 45.1 43.5 41.9 40.3 38.7 37.2 35.6 34.0 32.4
Hardap 55.6 54.7 53.8 52.9 52.0 51.1 50.2 49.3 48.4 47.6 44.9 42.3 39.7 37.1 34.5 31.9 29.3 26.7 24.1 21.5
Karas 56.0 54.8 53.5 52.3 51.0 49.8 48.5 47.3 46.0 44.8 43.5 42.2 40.8 39.5 38.2 36.9 35.5 34.2 32.9 31.6
Kavango 21.1 24.2 27.3 30.4 33.5 36.6 39.8 42.9 46.0 49.1 50.9 52.7 54.4 56.2 58.0 59.8 61.6 63.4 65.2 66.9
Khomas 21.9 23.9 25.9 27.9 29.9 31.9 33.9 35.9 37.9 39.9 38.0 36.2 34.3 32.4 30.5 28.6 26.8 24.9 23.0 21.1
Kunene 56.9 53.8 50.7 47.5 44.4 41.2 38.1 35.0 31.8 28.7 30.1 31.6 33.0 34.5 35.9 37.4 38.8 40.3 41.7 43.2
Ohangwena 44.4 46.3 48.2 50.2 52.1 54.0 55.9 57.9 59.8 61.7 60.5 59.2 58.0 56.8 55.5 54.3 53.0 51.8 50.6 49.3
Omaheke 47.3 46.1 45.0 43.8 42.6 41.4 40.2 39.1 37.9 36.7 37.3 38.0 38.7 39.3 40.0 40.6 41.3 41.9 42.6 43.3
Omusati 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.1 48.1 49.1 46.4 43.7 41.1 38.4 35.7 33.1 30.4 27.7 25.1 22.4
Oshana 52.6 52.2 51.8 51.4 51.1 50.7 50.3 49.9 49.5 49.1 47.4 45.7 43.9 42.2 40.5 38.8 37.0 35.3 33.6 31.9
Oshikoto 59.2 57.9 56.6 55.3 54.0 52.7 51.4 50.1 48.9 47.6 47.5 47.4 47.4 47.3 47.2 47.2 47.1 47.0 47.0 46.9
Otjozondjupa 31.5 33.5 35.5 37.4 39.4 41.4 43.3 45.3 47.3 49.3 46.4 43.6 40.8 38.0 35.2 32.3 29.5 26.7 23.9 21.1
Lighter numbers are estimates