Area Database (v4.4)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Malawi (Africa)  
Total 136 133 130 127 124 121 118 116 113 108 103 97.6 92.6 89.4 86.2 83.0 79.7 76.5 73.3 68.8 64.3 59.8 55.3 50.8 46.3 48.2 50.1 51.9 53.8 55.7 57.6 59.5
Blantyre 114 113 112 111 110 109 109 108 107 102 98.2 94.0 89.8 86.4 83.1 79.7 76.4 73.0 69.7 65.9 62.1 58.3 54.5 50.7 47.0 48.8 50.7 52.6 54.5 56.3 58.2 60.1
Kasungu 134 129 124 119 114 109 103 98.2 93.1 99.2 105 111 117 110 102 94.7 87.1 79.5 71.9 67.3 62.6 58.0 53.3 48.7 44.0 41.8 39.6 37.4 35.2 33.0 30.8 28.6
Lilongwe 126 123 119 116 112 109 105 102 98.5 92.1 85.7 79.4 73.0 72.3 71.6 70.9 70.2 69.5 68.8 65.7 62.5 59.4 56.2 53.1 49.9 49.8 49.6 49.5 49.4 49.2 49.1 48.9
Machinga 161 156 151 145 140 134 129 124 118 108 97.9 87.7 77.5 77.4 77.4 77.3 77.2 77.1 77.0 71.8 66.6 61.5 56.3 51.1 45.9 47.9 49.8 51.7 53.6 55.5 57.5 59.4
Mangochi 135 132 130 128 125 123 120 118 116 113 110 107 104 101 96.8 93.0 89.2 85.4 81.6 74.4 67.1 59.9 52.7 45.5 38.3 44.5 50.7 56.9 63.1 69.3 75.5 81.7
Mulanje 153 150 148 145 142 139 136 133 130 134 137 141 145 136 127 119 110 101 92.5 87.3 82.0 76.7 71.4 66.1 60.8 58.8 56.9 54.9 53.0 51.0 49.1 47.1
Mzimba 111 110 110 109 108 107 107 106 105 98.8 92.4 86.0 79.5 80.5 81.5 82.5 83.4 84.4 85.4 76.3 67.3 58.2 49.2 40.1 31.1 35.9 40.8 45.6 50.4 55.3 60.1 65.0
Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) 136 131 126 120 115 110 105 99.5 94.3 94.4 94.6 94.7 94.8 89.6 84.3 79.1 73.8 68.6 63.3 61.3 59.4 57.4 55.4 53.4 51.4 52.2 52.9 53.7 54.5 55.2 56.0 56.7
Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) 130 126 122 118 115 111 107 103 98.8 95.3 91.8 88.3 84.9 79.9 75.0 70.0 65.1 60.1 55.2 53.1 51.1 49.1 47.1 45.1 43.0 41.4 39.8 38.2 36.6 35.0 33.3 31.7
Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) 121 123 125 127 128 130 132 134 136 124 112 100 88.7 87.2 85.7 84.1 82.6 81.1 79.6 74.6 69.6 64.7 59.7 54.7 49.8 52.0 54.2 56.4 58.6 60.8 63.0 65.2
Salima 100 104 108 112 117 121 125 129 133 121 108 96.2 84.0 85.1 86.2 87.3 88.4 89.5 90.6 83.1 75.7 68.2 60.8 53.3 45.9 49.2 52.6 55.9 59.2 62.6 65.9 69.3
Thyolo 182 178 173 169 164 159 155 150 145 139 132 125 119 112 105 98.0 91.1 84.2 77.3 70.8 64.3 57.8 51.3 44.8 38.3 46.0 53.7 61.4 69.1 76.8 84.5 92.2
Zomba 172 170 167 164 162 159 156 154 151 134 117 101 83.8 83.3 82.8 82.3 81.8 81.4 80.9 73.3 65.8 58.2 50.6 43.1 35.5 40.1 44.6 49.2 53.7 58.3 62.9 67.4
Lighter numbers are estimates