Area Database (v4.2.1)
Infant mortality rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Negro (Europe) | |||||||||||||||||||||||||||||||
Total | 4.26 | 4.32 | 4.38 | 4.44 | 4.50 | 4.56 | 4.62 | 4.68 | 4.74 | 4.80 | 4.86 | 4.92 | |||||||||||||||||||
Centre | 0.70 | 0.98 | 1.26 | 1.53 | 1.81 | 2.09 | 2.36 | 2.64 | 2.92 | 3.19 | 3.47 | 3.75 | |||||||||||||||||||
North | 1.26 | 2.13 | 3.00 | 3.87 | 4.74 | 5.61 | 6.48 | 7.35 | 8.22 | 9.09 | 9.96 | 10.8 | |||||||||||||||||||
South | 16.8 | 15.5 | 14.1 | 12.8 | 11.5 | 10.2 | 8.85 | 7.53 | 6.21 | 4.89 | 3.56 | 2.24 |
Lighter numbers are estimates