Area Database (v4.2.1)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Myanmar (Asia/Pacific)  
Total 58.5 58.5 58.5 58.5 58.5 58.5 58.5
Ayeyarwaddy 65.6 65.6 65.6 65.6 65.6 65.6 65.6
Bago 79.5 79.5 79.5 79.5 79.5 79.5 79.5
Chin 75.1 75.1 75.1 75.1 75.1 75.1 75.1
Kachin 49.8 49.8 49.8 49.8 49.8 49.8 49.8
Kayah 38.0 38.0 38.0 38.0 38.0 38.0 38.0
Kayin 65.5 65.5 65.5 65.5 65.5 65.5 65.5
Magway 48.4 48.4 48.4 48.4 48.4 48.4 48.4
Mandalay, NayPyitaw 59.0 59.0 59.0 59.0 59.0 59.0 59.0
Mon 37.4 37.4 37.4 37.4 37.4 37.4 37.4
Rakhine 46.7 46.7 46.7 46.7 46.7 46.7 46.7
Sagaing 52.5 52.5 52.5 52.5 52.5 52.5 52.5
Shan 73.6 73.6 73.6 73.6 73.6 73.6 73.6
Taninthayi 55.8 55.8 55.8 55.8 55.8 55.8 55.8
Yangon 39.2 39.2 39.2 39.2 39.2 39.2 39.2
Lighter numbers are estimates