Area Database (v4.4)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Mali (Africa)  
Total 137 136 135 134 132 131 130 129 128 127 124 121 118 115 113 105 98.1 90.9 83.7 76.4 69.2 62.0 61.7 61.3 61.0 60.7 60.4 60.0 59.7 59.4
Bamako 78.8 80.5 82.2 83.9 85.6 87.4 89.1 90.8 92.5 94.2 88.6 83.0 77.4 71.8 66.2 62.7 59.2 55.7 52.2 48.7 45.2 41.7 40.2 38.7 37.1 35.6 34.1 32.6 31.1 29.6
Gao and Kidal 84.4 89.3 94.2 99.1 104 109 114 119 124 129 116 103 90.9 78.3 65.7 64.1 62.5 61.0 59.4 57.8 56.2 54.6 53.0 51.5 49.9 48.3 46.7 45.1 43.5 42.0
Kayes 140 138 137 135 133 131 130 128 126 125 121 117 113 109 105 98.8 92.3 85.8 79.3 72.8 66.3 59.8 61.7 63.6 65.5 67.4 69.3 71.2 73.1 75.0
Koulikoro 137 135 133 132 130 129 127 125 124 122 120 119 117 116 114 107 98.7 90.9 83.1 75.3 67.4 59.6 57.5 55.4 53.2 51.1 49.0 46.9 44.7 42.6
Mopti 133 136 139 142 145 148 151 154 157 160 150 139 129 119 108 101 94.3 87.4 80.4 73.4 66.4 59.4 60.1 60.8 61.5 62.2 62.9 63.6 64.3 65.0
Segou 162 157 153 148 143 138 134 129 124 119 122 124 127 129 132 122 112 102 92.0 82.0 72.0 62.0 64.2 66.5 68.7 70.9 73.1 75.4 77.6 79.8
Sikasso 145 143 141 139 137 135 133 131 128 126 128 129 130 131 133 124 116 108 99.6 91.3 83.0 74.7 73.2 71.7 70.2 68.7 67.2 65.7 64.2 62.7
Tombouctou 102 108 113 118 123 129 134 139 145 150 145 140 135 131 126 122 118 114 110 106 103 98.7 94.8 90.9 87.0 83.1 79.2 75.3 71.5 67.6
Lighter numbers are estimates