Area Database (v441)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Maldives (Asia/Pacific)  
Total 24.2 23.6 23.1 22.6 22.1 21.5 21.0 20.5 19.9 19.4 18.9 18.4 17.8 17.3 16.8
Central 35.6 33.7 31.9 30.0 28.2 26.3 24.5 22.6 20.8 18.9 17.1 15.2 13.4 11.5 9.67
Male 23.0 23.0 23.0 22.9 22.9 22.9 22.9 22.9 22.8 22.8 22.8 22.8 22.7 22.7 22.7
North 11.9 12.2 12.6 12.9 13.2 13.6 13.9 14.3 14.6 15.0 15.3 15.7 16.0 16.4 16.7
North Central 28.7 27.1 25.6 24.0 22.5 20.9 19.3 17.8 16.2 14.6 13.1 11.5 9.93 8.37 6.80
South 18.7 18.8 18.9 19.0 19.1 19.2 19.3 19.4 19.5 19.6 19.7 19.8 19.9 20.0 20.1
South Central 38.1 36.2 34.3 32.5 30.6 28.7 26.9 25.0 23.2 21.3 19.4 17.6 15.7 13.8 12.0
Lighter numbers are estimates