Area Database (v441)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Madagascar (Africa)  
Total 102 101 101 100 99.9 99.4 95.1 90.9 86.6 82.4 78.1 73.8 69.6 66.3 63.1 59.9 56.6 53.4 52.7 51.9 51.2 50.5 49.8 49.0 48.3 47.6 46.9 46.1 45.3 44.5 43.7 42.8
Antananarivo 80.2 78.5 76.9 75.3 73.6 72.0 69.3 66.6 63.9 61.2 58.5 55.8 53.0 51.6 50.1 48.6 47.1 45.6 44.9 44.2 43.5 42.7 42.0 41.3 40.6 39.9 39.2 38.5 37.8 37.0
Antsiranana 72.5 72.6 72.7 72.8 72.8 72.9 72.1 71.4 70.6 69.9 69.1 68.3 67.6 62.9 58.2 53.6 48.9 44.3 42.7 41.1 39.5 37.9 36.3 34.7 33.2 31.6 30.0 28.4 26.8 25.2
Fianarantsoa 117 118 119 120 120 121 113 104 95.3 86.6 77.9 69.2 60.5 63.3 66.1 68.8 71.6 74.4 72.0 69.7 67.3 65.0 62.7 60.3 58.0 55.6 53.3 50.9 48.6 46.3
Mahajanga 122 120 118 116 114 112 107 102 96.4 91.1 85.8 80.5 75.1 70.7 66.4 62.0 57.6 53.2 52.3 51.4 50.6 49.7 48.8 47.9 47.0 46.1 45.2 44.3 43.4 42.6
Toamasina 104 104 104 104 104 104 102 99.2 96.8 94.3 91.9 89.5 87.0 77.4 67.7 58.0 48.3 38.7 39.3 39.9 40.5 41.1 41.7 42.3 42.9 43.5 44.1 44.8 45.4 46.0
Toliary 117 117 116 116 115 114 111 108 104 101 97.2 93.7 90.2 83.4 76.5 69.6 62.7 55.8 55.9 55.9 56.0 56.0 56.1 56.1 56.2 56.2 56.3 56.4 56.4 56.5
Alaotra Mangoro 50.8 49.7 48.6 47.5 46.3 45.2 44.1 43.0 41.9 40.7 39.6 38.5 37.4 41.3 45.3 49.3 53.3 57.2
Analamanga 40.2 39.5 38.8 38.1 37.4 36.7 36.0 35.2 34.5 33.8 33.1 32.4 31.7 33.6 35.5 37.4 39.3 41.2
Analanjirofo 32.8 33.6 34.4 35.1 35.9 36.7 37.5 38.3 39.1 39.9 40.7 41.5 42.3 44.8 47.4 49.9 52.5 55.0
Anamoroni Mania 61.6 59.0 56.5 53.9 51.4 48.8 46.3 43.7 41.2 38.7 36.1 33.6 31.0 40.7 50.4 60.1 69.8 79.5
Androy 50.3 51.1 51.9 52.6 53.4 54.2 55.0 55.8 56.6 57.4 58.2 59.0 59.7 51.6 43.5 35.4 27.4 19.3
Anosy 82.1 79.9 77.6 75.3 73.0 70.8 68.5 66.2 63.9 61.6 59.4 57.1 54.8 50.6 46.5 42.3 38.2 34.0
Atsimo Andrefana 45.6 46.1 46.6 47.2 47.7 48.2 48.7 49.2 49.8 50.3 50.8 51.3 51.8 51.2 50.6 50.0 49.4 48.8
Atsimo Atsinanana 60.7 61.7 62.8 63.8 64.8 65.9 66.9 67.9 69.0 70.0 71.0 72.1 73.1 62.1 51.2 40.2 29.2 18.2
Atsinanana 26.8 28.8 30.8 32.8 34.8 36.8 38.8 40.8 42.8 44.8 46.9 48.9 50.9 47.7 44.5 41.4 38.2 35.0
Betsiboka 58.4 59.5 60.7 61.8 63.0 64.2 65.3 66.5 67.6 68.8 69.9 71.1 72.3 63.5 54.8 46.0 37.3 28.5
Boeny 83.0 78.9 74.8 70.7 66.6 62.5 58.4 54.3 50.2 46.0 41.9 37.8 33.7 32.8 32.0 31.1 30.2 29.3
Bongolava 26.0 28.3 30.7 33.0 35.4 37.7 40.1 42.4 44.8 47.1 49.5 51.8 54.1 55.3 56.4 57.5 58.7 59.8
Diana 33.9 33.7 33.5 33.3 33.1 32.9 32.7 32.5 32.2 32.0 31.8 31.6 31.4 27.1 22.8 18.5 14.2 9.91
Haute Matsiatra 81.7 78.6 75.5 72.4 69.4 66.3 63.2 60.2 57.1 54.0 50.9 47.9 44.8 47.4 50.1 52.7 55.3 57.9
Ihorombe 75.8 74.2 72.5 70.8 69.1 67.4 65.7 64.0 62.3 60.6 59.0 57.3 55.6 43.9 32.2 20.5 13.7 6.83
Itasy 59.5 57.8 56.1 54.4 52.6 50.9 49.2 47.5 45.7 44.0 42.3 40.6 38.8 38.4 38.0 37.5 37.1 36.6
Melaky 44.2 43.3 42.4 41.5 40.6 39.7 38.8 37.9 37.0 36.1 35.2 34.3 33.4 38.0 42.5 47.1 51.7 56.2
Menabe 53.3 54.2 55.0 55.9 56.7 57.6 58.4 59.2 60.1 60.9 61.8 62.6 63.5 62.6 61.7 60.9 60.0 59.1
Sava 58.1 55.3 52.5 49.7 46.9 44.1 41.3 38.5 35.7 32.9 30.1 27.3 24.5 27.4 30.3 33.3 36.2 39.1
Sofia 43.5 43.5 43.6 43.7 43.7 43.8 43.8 43.9 43.9 44.0 44.1 44.1 44.2 43.0 41.9 40.8 39.6 38.5
Vakinankaratra 59.0 57.6 56.3 54.9 53.6 52.2 50.9 49.6 48.2 46.9 45.5 44.2 42.9 45.3 47.8 50.3 52.7 55.2
Vatovavy Fitovinany 113 108 103 98.2 93.2 88.3 83.4 78.5 73.6 68.6 63.7 58.8 53.9 57.9 61.9 65.9 69.9 73.9
Lighter numbers are estimates