Area Database (v4.2.1)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Liberia (Africa)  
Total 105 101 97.4 93.4 89.5 85.5 81.5 77.5 73.5 69.5 65.5 61.5 57.5
Monrovia 70.0 70.0 70.0 70.0 70.0 70.0 70.0
North Central 92.9 92.9 92.9 92.9 92.9 92.9 92.9
North Western 87.0 87.0 87.0 87.0 87.0 87.0 87.0
South Central 142 142 142 142 142 142 142
South Eastern A 87.1 87.1 87.1 87.1 87.1 87.1 87.1
South Eastern B 73.8 73.8 73.8 73.8 73.8 73.8 73.8
Bomi 83.0 83.0 83.0 83.0 83.0 83.0 83.0
Bong 56.6 56.6 56.6 56.6 56.6 56.6 56.6
Gbarpolu 80.8 80.8 80.8 80.8 80.8 80.8 80.8
Grand Bassa 82.9 82.9 82.9 82.9 82.9 82.9 82.9
Grand Cape Mount 103 103 103 103 103 103 103
Grand Gedeh 77.6 77.6 77.6 77.6 77.6 77.6 77.6
Grand Kru 80.5 80.5 80.5 80.5 80.5 80.5 80.5
Lofa 68.1 68.1 68.1 68.1 68.1 68.1 68.1
Margibi 64.5 64.5 64.5 64.5 64.5 64.5 64.5
Maryland 95.6 95.6 95.6 95.6 95.6 95.6 95.6
Montserrado 73.1 73.1 73.1 73.1 73.1 73.1 73.1
Nimba 41.4 41.4 41.4 41.4 41.4 41.4 41.4
River Cess 60.8 60.8 60.8 60.8 60.8 60.8 60.8
River Gee 80.2 80.2 80.2 80.2 80.2 80.2 80.2
Sinoe 71.9 71.9 71.9 71.9 71.9 71.9 71.9
Lighter numbers are estimates