Area Database (v4.2.1)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Cambodia (Asia/Pacific)  
Total 95.3 94.4 93.5 92.6 91.8 90.9 90.0 89.1 88.2 82.1 76.0 69.9 63.7 57.6 52.8 48.1 43.3 38.5 35.1 31.8 28.4 25.1 21.8 18.4 15.1 11.7
Banteay Mean Chey 79.6 79.1 78.7 78.2 77.8 77.3 76.8 76.4 75.9 72.9 69.9 66.9 63.9 60.9 52.9 44.9 37.0 29.0 26.2 23.4 20.6 17.8 15.0 12.3 9.47 6.68
Bat Dambang-Krong Pailin 98.6 98.4 98.2 98.0 97.8 97.6 97.4 97.2 97.1 86.6 76.1 65.7 55.2 44.7 40.6 36.4 32.2 28.0 27.8 27.5 27.3 27.1 26.8 26.6 26.4 26.1
Kampong Cham (incl Tboung Khmum) 116 113 111 108 105 102 99.8 97.1 94.4 86.3 78.2 70.1 62.0 53.9 50.2 46.6 43.0 39.3 36.2 33.0 29.9 26.7 23.6 20.5 17.3 14.2
Kampong Chhnang 155 146 138 129 121 112 104 95.5 87.1 85.2 83.3 81.4 79.5 77.6 70.6 63.6 56.6 49.7 46.9 44.1 41.3 38.5 35.7 33.0 30.2 27.4
Kampong Spueu 44.5 52.4 60.4 68.3 76.2 84.2 92.1 100 108 99.5 90.9 82.3 73.8 65.2 55.4 45.7 35.9 26.2 24.6 23.0 21.4 19.9 18.3 16.7 15.2 13.6
Kampong Thum 51.0 55.5 60.0 64.5 69.0 73.5 78.1 82.6 87.1 81.0 74.9 68.8 62.7 56.6 52.6 48.6 44.7 40.7 36.3 31.9 27.5 23.1 18.7 14.3 9.92 6.61
Kampot-Krong Kaeb-Krong Preah Sihanouk 116 111 106 100 95.2 90.0 84.7 79.5 74.3 70.8 67.3 63.8 60.2 56.7 51.5 46.3 41.1 35.9 33.1 30.3 27.4 24.6 21.7 18.9 16.0 13.2
Kandal 91.8 91.0 90.1 89.2 88.3 87.4 86.5 85.6 84.7 79.9 75.2 70.4 65.6 60.9 53.2 45.6 37.9 30.2 27.4 24.5 21.7 18.9 16.0 13.2 10.4 7.55
Kaoh Kong 67.6 68.7 69.7 70.7 71.8 72.8 73.8 74.8 75.9 72.1 68.3 64.4 60.6 56.8 53.6 50.4 47.2 44.0 39.7 35.5 31.2 27.0 22.8 18.5 14.3 10.0
Mondol Kiri-Rotanak Kiri 199 189 179 170 160 151 141 131 122 114 106 98.0 90.1 82.2 79.7 77.2 74.7 72.2 67.2 62.2 57.2 52.1 47.1 42.1 37.1 32.1
Phnom Penh 34.9 35.8 36.7 37.6 38.5 39.4 40.3 41.1 42.0 36.2 30.4 24.6 18.7 12.9 13.9 15.0 16.0 17.0 15.3 13.6 11.9 10.2 8.56 6.87 5.18 3.49
Pousat 171 161 150 139 129 118 108 97.0 86.4 79.7 73.1 66.4 59.7 53.0 47.4 41.8 36.3 30.7 28.6 26.5 24.4 22.4 20.3 18.2 16.1 14.1
Preah Vihear-Stueng Traeng-Kracheh 54.9 60.4 65.8 71.3 76.7 82.2 87.6 93.1 98.5 95.8 93.1 90.5 87.8 85.1 80.0 74.9 69.8 64.7 58.2 51.8 45.4 39.0 32.5 26.1 19.7 13.2
Prey Veaeng 105 107 109 111 113 115 117 119 121 110 98.2 86.7 75.3 63.8 64.0 64.1 64.3 64.4 57.0 49.6 42.1 34.7 27.3 19.9 12.5 8.32
Siem Reab-Otdar Mean Chey 82.6 81.0 79.5 77.9 76.3 74.8 73.2 71.7 70.1 65.8 61.6 57.3 53.0 48.8 46.3 43.8 41.3 38.8 34.9 31.0 27.1 23.2 19.3 15.4 11.6 7.71
Svay Rieng 108 106 104 102 100 98.1 96.2 94.2 92.3 89.4 86.4 83.5 80.6 77.7 69.8 61.9 54.0 46.1 43.4 40.8 38.1 35.5 32.8 30.2 27.5 24.8
Takaev 95.6 95.6 95.6 95.6 95.6 95.6 95.6 95.6 95.6 90.0 84.4 78.9 73.3 67.7 57.7 47.7 37.7 27.8 25.2 22.7 20.2 17.6 15.1 12.6 10.1 7.54
Lighter numbers are estimates