Area Database (v4.4)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Kenya (Africa)  
Total 60.8 62.5 64.1 65.8 67.4 69.1 70.7 71.7 72.6 73.6 74.5 75.5 72.2 69.0 65.8 62.5 59.3 56.2 53.2 50.1 47.0 44.0 40.9 40.2 39.4 38.7 38.0 37.2 36.5 35.8 35.0 34.3
Central 32.2 31.4 30.6 29.8 29.0 28.1 27.3 30.6 34.0 37.3 40.6 43.9 43.5 43.1 42.7 42.2 41.8 41.2 40.6 39.9 39.3 38.7 38.0 38.3 38.5 38.7 39.0 39.2 39.4 39.6 39.9 40.1
Coast 68.0 68.3 68.6 68.9 69.2 69.5 69.8 71.5 73.1 74.7 76.3 78.0 76.6 75.2 73.8 72.5 71.1 66.6 62.2 57.7 53.3 48.8 44.4 43.1 41.8 40.5 39.3 38.0 36.7 35.4 34.2 32.9
Eastern 46.3 47.4 48.6 49.7 50.9 52.0 53.1 53.7 54.3 54.9 55.5 56.1 52.6 49.2 45.7 42.3 38.8 38.3 37.8 37.3 36.8 36.3 35.8 34.8 33.9 32.9 32.0 31.1 30.1 29.2 28.2 27.3
Nairobi 45.1 44.4 43.7 43.1 42.4 41.7 41.1 46.2 51.4 56.6 61.8 67.0 65.5 64.0 62.6 61.1 59.6 58.9 58.2 57.4 56.7 56.0 55.2 53.3 51.4 49.5 47.5 45.6 43.7 41.8 39.8 37.9
North Eastern 111 105 97.8 91.0 84.2 77.4 70.6 63.8 57.1 53.7 50.3 46.9 43.5 40.1 36.7 36.4 36.0 35.6 35.2 34.8 34.5 34.1 33.7 33.3
Nyanza 126 128 129 131 132 134 135 135 135 134 134 133 126 118 110 102 94.7 87.3 79.9 72.4 65.0 57.6 50.2 49.0 47.8 46.6 45.3 44.1 42.9 41.7 40.5 39.3
Rift Valley 43.3 44.5 45.6 46.8 48.0 49.1 50.3 52.5 54.6 56.8 59.0 61.2 58.5 55.8 53.2 50.5 47.8 45.6 43.3 41.0 38.7 36.4 34.2 34.0 33.8 33.7 33.5 33.3 33.2 33.0 32.9 32.7
Western 63.4 63.5 63.6 63.7 63.7 63.8 63.9 67.1 70.2 73.4 76.6 79.7 76.9 74.0 71.2 68.4 65.6 61.3 57.0 52.8 48.5 44.3 40.0 39.2 38.4 37.6 36.8 36.0 35.2 34.4 33.6 32.7
Lighter numbers are estimates