Area Database (v441)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indonesia (Asia/Pacific)  
Total 56.9 55.3 53.8 52.2 50.7 49.1 47.6 46.1 44.5 43.0 42.0 41.0 40.0 39.0 37.9 36.8 35.7 34.6 33.5 32.1 30.7 29.4 28.0 26.6 25.3 23.9 22.5
Bali 52.2 48.0 43.7 39.5 35.3 31.0 26.8 22.6 18.3 14.1 19.0 23.8 28.7 33.6 32.7 31.8 30.8 29.9 29.0 29.0 28.9 28.9 28.9 28.8 28.8 28.8 28.7
Bangka Belitung 44.4 43.9 43.3 42.8 42.2 41.6 41.1 40.5 37.6 34.6 31.6 28.6 25.6 28.7 31.7 34.7 37.8 40.8 43.8 46.9 49.9
Banten 31.2 33.3 35.4 37.5 39.6 41.7 43.8 45.9 43.1 40.3 37.5 34.7 32.0 31.6 31.3 31.0 30.6 30.3 29.9 29.6 29.3
Bengkulu 82.1 78.9 75.6 72.3 69.1 65.8 62.5 59.3 56.0 52.7 51.1 49.5 47.9 46.3 42.9 39.4 36.0 32.5 29.1 27.1 25.1 23.2 21.2 19.2 17.3 15.3 13.4
Central Java 49.7 48.2 46.7 45.2 43.7 42.2 40.7 39.2 37.7 36.2 33.5 30.9 28.2 25.5 26.7 28.0 29.2 30.4 31.7 29.3 26.9 24.5 22.1 19.7 17.3 14.9 12.5
Central Kalimantan 63.2 60.5 57.9 55.3 52.7 50.1 47.5 44.8 42.2 39.6 37.1 34.6 32.1 29.6 33.3 37.0 40.7 44.4 48.1 43.4 38.7 34.1 29.4 24.7 20.1 15.4 10.7
Central Sulawesi 116 109 102 94.5 87.4 80.3 73.2 66.1 59.1 52.0 53.9 55.8 57.7 59.6 59.3 59.0 58.8 58.5 58.2 53.9 49.5 45.2 40.8 36.5 32.1 27.8 23.4
DI Aceh 51.6 49.6 47.5 45.5 43.5 41.4 39.4 37.4 35.4 33.3 31.3 29.3 27.2 25.2 29.5 33.7 38.0 42.2 46.5 43.3 40.1 37.0 33.8 30.6 27.4 24.2 21.1
DI Yogyakarta 25.3 24.7 24.0 23.4 22.8 22.1 21.5 20.8 20.2 19.5 19.4 19.2 19.0 18.8 20.0 21.3 22.5 23.8 25.0 23.4 21.8 20.2 18.7 17.1 15.5 13.9 12.3
DKI Jakarta 21.9 23.3 24.7 26.1 27.5 28.9 30.3 31.7 33.1 34.5 32.8 31.1 29.4 27.6 26.5 25.4 24.3 23.1 22.0 21.1 20.2 19.3 18.4 17.5 16.6 15.7 14.8
East Java 32.4 33.5 34.7 35.8 37.0 38.1 39.2 40.4 41.5 42.6 40.8 39.0 37.3 35.5 34.3 33.2 32.1 30.9 29.8 29.4 28.9 28.5 28.1 27.7 27.2 26.8 26.4
East Kalimantan 55.1 53.6 52.1 50.7 49.2 47.7 46.3 44.8 43.3 41.8 37.9 34.0 30.1 26.2 25.2 24.3 23.3 22.3 21.4 21.6 21.8 22.0 22.2 22.4 22.6 22.8 23.0
East Nusa Tenggara 60.0 59.9 59.8 59.7 59.6 59.5 59.4 59.3 59.2 59.1 58.6 58.1 57.7 57.2 54.7 52.1 49.6 47.1 44.6 42.7 40.8 39.0 37.1 35.3 33.4 31.6 29.7
East Timor 32.8 32.8 32.8 32.8 32.8 32.8 32.8 32.8 32.8
Gorontalo 96.0 89.8 83.5 77.3 71.0 64.7 58.5 52.2 55.2 58.1 61.1 64.0 67.0 65.3 63.6 61.9 60.2 58.6 56.9 55.2 53.5
Irian Jaya (Papua and Papua Barat) 72.2 69.7 67.2 64.7 62.2 59.7 57.2 54.7 52.2 49.7 47.2 44.6 42.1 39.6 44.0 48.4 52.7 57.1 61.5 57.5 53.6 49.6 45.6 41.7 37.7 33.8 29.8
Jambi 81.6 77.2 72.7 68.3 63.8 59.3 54.9 50.4 46.0 41.5 40.8 40.0 39.3 38.5 37.5 36.5 35.5 34.5 33.5 33.1 32.7 32.3 31.9 31.6 31.2 30.8 30.4
Lampung 44.8 45.9 47.0 48.2 49.3 50.4 51.5 52.7 53.8 54.9 51.9 48.8 45.8 42.7 40.2 37.6 35.1 32.5 29.9 29.5 29.1 28.7 28.3 27.9 27.4 27.0 26.6
Maluku 21.6 24.2 26.8 29.5 32.1 34.8 37.4 40.0 42.7 45.3 48.0 50.6 53.2 55.9 53.9 52.0 50.0 48.1 46.2 45.6 45.1 44.6 44.1 43.6 43.0 42.5 42.0
North Sulawesi 59.2 55.3 51.5 47.6 43.8 39.9 36.1 32.2 28.4 24.5 27.2 29.8 32.4 35.0 34.6 34.1 33.6 33.2 32.7 34.7 36.7 38.7 40.7 42.6 44.6 46.6 48.6
North Sumatra 47.0 46.4 45.8 45.2 44.7 44.1 43.5 42.9 42.4 41.8 42.9 44.0 45.1 46.2 45.0 43.8 42.6 41.4 40.2 37.3 34.4 31.5 28.6 25.6 22.7 19.8 16.9
Riau (incl. Riau islands) 69.2 66.3 63.3 60.4 57.5 54.6 51.6 48.7 45.8 42.9 41.3 39.8 38.3 36.7 34.7 32.7 30.6 28.6 26.5 26.2 25.9 25.6 25.3 25.0 24.7 24.4 24.1
South Kalimantan 83.7 79.4 75.1 70.7 66.4 62.1 57.8 53.4 49.1 44.8 48.1 51.3 54.6 57.9 55.2 52.6 49.9 47.2 44.5 42.6 40.7 38.8 36.8 34.9 33.0 31.1 29.2
South Sulawesi (incl Sulawesi Barat) 71.0 68.3 65.7 63.0 60.4 57.7 55.1 52.4 49.8 47.1 46.7 46.3 45.9 45.5 42.2 39.0 35.7 32.5 29.3 28.8 28.4 27.9 27.5 27.0 26.6 26.1 25.7
South Sumatra 64.2 60.5 56.7 53.0 49.2 45.5 41.7 38.0 34.2 30.5 33.2 36.0 38.7 41.5 38.9 36.3 33.7 31.2 28.6 29.4 30.2 31.0 31.9 32.7 33.5 34.4 35.2
Southeast Sulawesi 83.0 81.4 79.8 78.1 76.5 74.9 73.2 71.6 70.0 68.4 61.6 54.8 48.0 41.2 42.2 43.2 44.2 45.3 46.3 44.6 42.9 41.1 39.4 37.7 36.0 34.3 32.6
West Java 69.1 66.3 63.4 60.6 57.8 55.0 52.2 49.3 46.5 43.7 42.4 41.1 39.8 38.5 36.7 35.0 33.2 31.5 29.7 28.6 27.6 26.5 25.4 24.3 23.3 22.2 21.1
West Kalimantan 81.3 77.5 73.6 69.8 66.0 62.1 58.3 54.5 50.6 46.8 46.6 46.3 46.1 45.8 42.8 39.8 36.7 33.7 30.7 27.9 25.2 22.4 19.6 16.9 14.1 11.3 8.55
West Nusa Tenggara 129 123 117 111 104 98.4 92.3 86.3 80.2 74.1 73.6 73.1 72.6 72.1 69.0 65.9 62.7 59.6 56.5 50.7 44.9 39.1 33.3 27.5 21.7 16.0 10.2
West Sumatra 75.0 71.9 68.9 65.8 62.8 59.7 56.7 53.7 50.6 47.6 47.4 47.2 47.1 46.9 42.9 38.9 34.9 30.9 26.9 25.9 24.8 23.8 22.7 21.7 20.7 19.6 18.6
Lighter numbers are estimates