Area Database (v4.4)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Gambia (Africa)  
Total 121 118 115 112 109 106 102 99.2 96.1 92.9 85.3 77.7 70.2 62.6 55.0 47.4 39.9 40.8 41.7 42.6 43.6 44.5 45.0 45.6 46.1 46.7 47.2
Banjul 50.2 54.4 58.6 62.8 66.9 71.1 75.3 79.5 83.7 87.8 80.3 72.7 65.2 57.6 50.0 42.5 34.9 35.8 36.8 37.8 38.7 39.7 44.1 48.5 53.0 57.4 61.8
Basse 192 184 176 168 160 153 145 137 129 121 111 102 91.7 81.9 72.0 62.2 52.3 50.9 49.4 48.0 46.6 45.1 41.6 38.2 34.7 31.3 27.8
Brikama 105 102 98.5 95.2 91.9 88.7 85.4 82.1 78.9 75.6 71.0 66.4 61.8 57.2 52.6 48.0 43.5 43.4 43.4 43.4 43.3 43.3 43.3 43.4 43.5 43.5 43.6
Janjabureh 127 125 123 121 119 117 115 114 112 110 97.1 84.6 72.0 59.5 46.9 34.3 21.8 28.0 34.2 40.4 46.6 52.8 49.8 46.8 43.7 40.7 37.6
Kanifing 89.8 87.6 85.5 83.4 81.2 79.1 77.0 74.8 72.7 70.6 65.0 59.4 53.9 48.3 42.8 37.2 31.6 32.5 33.5 34.4 35.3 36.2 41.7 47.2 52.8 58.3 63.8
Kerewan 108 106 104 102 99.9 98.0 96.1 94.2 92.2 90.3 82.4 74.5 66.6 58.7 50.8 42.9 34.9 36.1 37.2 38.4 39.5 40.7 44.8 49.0 53.2 57.3 61.5
Kuntaur 157 154 150 146 143 139 135 132 128 125 113 102 90.3 78.9 67.5 56.1 44.7 48.1 51.4 54.7 58.1 61.4 58.5 55.6 52.8 49.9 47.0
Mansakonko 113 112 111 110 109 108 107 106 105 105 95.7 86.9 78.1 69.3 60.4 51.6 42.8 44.6 46.3 48.1 49.9 51.6 53.3 54.9 56.6 58.2 59.9
Lighter numbers are estimates