Area Database (v4.2.1)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Egypt (Africa)  
Total 83.8 80.2 76.5 72.9 69.3 65.6 62.0 58.4 54.7 51.8 49.0 46.1 43.2 40.3 36.4 32.5 28.6 28.1 27.7 27.3 26.8 26.4 25.9 25.5 25.1 24.6
Alexandria 46.8 46.7 46.5 46.4 46.3 46.1 46.0 45.9 45.8 42.2 38.7 35.1 31.6 28.0 26.0 23.9 21.9 22.0 22.2 22.3 22.5 22.6 22.8 22.9 23.1 23.2
Assuit 114 110 107 103 99.5 95.8 92.2 88.6 85.0 78.0 71.1 64.1 57.2 50.2 46.2 42.2 38.2 38.6 39.0 39.4 39.8 40.2 40.6 41.0 41.4 41.8
Aswan 95.7 92.5 89.4 86.3 83.2 80.1 77.0 73.9 70.8 66.3 61.9 57.4 53.0 48.5 45.6 42.6 39.6 38.2 36.8 35.5 34.1 32.7 31.3 30.0 28.6 27.2
Behera 78.7 74.5 70.2 66.0 61.7 57.4 53.2 48.9 44.7 40.4 36.2 31.9 27.7 23.5 26.4 29.4 32.4 29.7 27.0 24.4 21.7 19.1 16.4 13.8 11.1 8.46
Beni Suef 114 108 102 96.4 90.4 84.4 78.4 72.4 66.4 63.1 59.8 56.5 53.2 49.9 49.8 49.7 49.7 47.6 45.5 43.4 41.3 39.2 37.1 35.1 33.0 30.9
Cairo 45.7 44.1 42.5 40.9 39.2 37.6 36.0 34.4 32.7 31.4 30.1 28.8 27.5 26.2 29.7 33.3 36.8 33.2 29.6 25.9 22.3 18.7 15.0 11.4 7.75 4.11
Dakahlia 71.8 67.5 63.2 58.9 54.5 50.2 45.9 41.6 37.3 36.6 35.9 35.3 34.6 33.9 28.5 23.1 17.7 17.8 17.9 18.1 18.2 18.3 18.4 18.5 18.7 18.8
Damietta 28.8 31.9 35.0 38.0 41.1 44.2 47.3 50.3 53.4 46.8 40.2 33.6 27.0 20.4 16.7 13.0 9.26 9.66 10.1 10.4 10.8 11.2 11.6 12.0 12.4 12.8
Fayoum 93.3 88.0 82.7 77.4 72.1 66.8 61.5 56.2 50.9 51.4 51.9 52.4 52.9 53.4 44.8 36.3 27.7 26.3 25.0 23.6 22.2 20.9 19.5 18.1 16.8 15.4
Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) 63.7 60.4 57.1 53.8 50.5 47.2 43.9 40.6 37.3 36.5 35.7 34.9 34.1 33.3 30.2 27.1 24.1 23.3 22.5 21.7 20.9 20.1 19.3 18.5 17.7 16.9
Gharbia 78.4 74.4 70.4 66.5 62.5 58.6 54.6 50.6 46.7 41.4 36.2 30.9 25.6 20.4 19.1 17.8 16.5 18.1 19.7 21.3 22.9 24.4 26.0 27.6 29.2 30.8
Giza 92.1 86.6 81.2 75.7 70.3 64.8 59.4 53.9 48.5 47.0 45.5 43.9 42.4 40.9 35.1 29.2 23.4 22.9 22.4 21.9 21.4 21.0 20.5 20.0 19.5 19.1
Ismailia 38.6 39.6 40.6 41.6 42.6 43.5 44.5 45.5 46.5 43.6 40.8 37.9 35.0 32.2 30.9 29.6 28.3 29.1 29.9 30.7 31.5 32.3 33.0 33.8 34.6 35.4
Kafr El-Sheikh 57.3 56.5 55.6 54.7 53.9 53.0 52.1 51.2 50.4 45.4 40.5 35.5 30.6 25.6 24.4 23.2 22.0 21.4 20.8 20.2 19.6 19.0 18.4 17.8 17.2 16.6
Kalyubia 57.0 55.9 54.8 53.7 52.6 51.5 50.4 49.3 48.2 49.1 50.0 50.9 51.8 52.8 40.7 28.7 16.7 19.4 22.0 24.7 27.4 30.0 32.7 35.3 38.0 40.7
Menoufia 77.8 72.4 67.0 61.6 56.2 50.8 45.4 40.1 34.7 35.6 36.6 37.5 38.4 39.4 33.4 27.4 21.4 20.1 18.7 17.4 16.1 14.8 13.4 12.1 10.8 9.45
Menya 148 140 132 124 117 109 101 93.5 85.7 78.6 71.6 64.5 57.4 50.3 48.2 46.0 43.8 42.8 41.8 40.7 39.7 38.7 37.6 36.6 35.6 34.5
Port Said 53.3 50.5 47.7 44.9 42.0 39.2 36.4 33.6 30.8 26.8 22.8 18.8 14.8 10.8 12.1 13.4 14.6 14.8 14.9 15.1 15.3 15.4 15.6 15.8 15.9 16.1
Qena 116 113 109 106 102 98.6 95.0 91.4 87.8 83.2 78.6 74.0 69.4 64.8 54.9 45.1 35.2 34.9 34.5 34.2 33.9 33.5 33.2 32.8 32.5 32.2
Sharkia 77.8 74.6 71.5 68.4 65.3 62.2 59.1 56.0 52.9 48.6 44.4 40.2 35.9 31.7 28.8 25.9 23.0 24.8 26.6 28.4 30.2 32.0 33.8 35.6 37.4 39.2
Souhag 114 109 104 98.5 93.5 88.5 83.5 78.5 73.5 70.7 67.9 65.0 62.2 59.4 53.2 47.1 41.0 40.8 40.6 40.5 40.3 40.1 40.0 39.8 39.6 39.5
Suez 57.3 54.9 52.5 50.0 47.6 45.2 42.7 40.3 37.8 35.9 33.9 31.9 30.0 28.0 22.0 16.0 9.98 11.4 12.9 14.3 15.7 17.2 18.6 20.0 21.5 22.9
Lighter numbers are estimates