Area Database (v4.4)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bolivia (America)  
Total 77.0 75.8 74.7 73.5 72.4 71.3 70.1 69.0 67.8 65.8 63.8 61.8 59.8 57.8 55.8 53.8 51.8
Beni 60.8 59.2 57.6 56.0 54.4 52.8 51.2 49.6 48.0 46.3 44.6 42.9 41.2 39.5 37.8 36.1 34.4
Chuquisaca 88.9 86.7 84.5 82.3 80.1 77.9 75.6 73.4 71.2 65.3 59.4 53.5 47.6 41.7 35.8 29.9 24.0
Cochabamba 73.4 74.1 74.8 75.5 76.2 76.9 77.6 78.4 79.1 75.9 72.7 69.6 66.4 63.3 60.1 56.9 53.8
La Paz 91.4 88.4 85.4 82.4 79.5 76.5 73.5 70.5 67.5 66.6 65.7 64.8 63.9 62.9 62.0 61.1 60.2
Oruro 55.6 60.1 64.6 69.1 73.7 78.2 82.7 87.2 91.7 84.5 77.2 70.0 62.7 55.5 48.3 41.0 33.8
Pando 85.7 79.4 73.0 66.7 60.3 54.0 47.7 41.3 35.0 37.5 40.0 42.5 44.9 47.4 49.9 52.4 54.9
Potosi 115 113 110 107 104 101 98.5 95.7 92.9 94.5 96.1 97.7 99.4 101 103 104 106
Santa Cruz 53.8 53.5 53.3 53.1 52.8 52.6 52.3 52.1 51.8 47.7 43.6 39.5 35.4 31.3 27.2 23.1 19.0
Tarija 55.0 53.3 51.7 50.0 48.3 46.6 45.0 43.3 41.6 40.7 39.7 38.8 37.9 37.0 36.0 35.1 34.2
Lighter numbers are estimates