Area Database (v4.2.1)
Infant mortality rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania (Europe) | ||||||||||||||||||||||||||||||
Total | 16.1 | 16.5 | 16.9 | 17.4 | 17.8 | 18.2 | 18.7 | 19.1 | 17.4 | 15.6 | 13.9 | 12.1 | 10.4 | 8.64 | 6.89 | 5.15 | 3.43 | 1.72 | 0.01 | |||||||||||
Berat | 49.7 | 47.3 | 44.9 | 42.5 | 40.1 | 37.7 | 35.3 | 32.9 | 30.4 | 27.9 | 25.4 | 22.9 | 20.4 | 17.9 | 15.4 | 12.9 | 10.4 | 7.91 | 5.41 | |||||||||||
Diber | 18.7 | 20.1 | 21.4 | 22.8 | 24.1 | 25.5 | 26.8 | 28.2 | 25.1 | 22.0 | 18.9 | 15.7 | 12.6 | 9.53 | 6.41 | 3.30 | 2.21 | 1.11 | 0.01 | |||||||||||
Durres | 33.8 | 30.3 | 26.9 | 23.5 | 20.1 | 16.7 | 13.3 | 9.86 | 9.30 | 8.75 | 8.19 | 7.63 | 7.07 | 6.52 | 5.96 | 5.40 | 4.84 | 4.29 | 3.73 | |||||||||||
Elbasan | 3.70 | 6.49 | 9.27 | 12.1 | 14.8 | 17.6 | 20.4 | 23.2 | 20.8 | 18.5 | 16.1 | 13.8 | 11.4 | 9.06 | 6.71 | 4.36 | 2.91 | 1.46 | 0.01 | |||||||||||
Fier | 24.7 | 24.0 | 23.4 | 22.7 | 22.1 | 21.4 | 20.8 | 20.1 | 18.1 | 16.0 | 14.0 | 11.9 | 9.83 | 7.77 | 5.71 | 3.65 | 2.44 | 1.22 | 0.01 | |||||||||||
Gjirokaster | 26.0 | 25.2 | 24.3 | 23.5 | 22.6 | 21.8 | 20.9 | 20.1 | 19.2 | 18.3 | 17.5 | 16.6 | 15.8 | 14.9 | 14.1 | |||||||||||||||
Korce | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 | 12.7 | 12.9 | 13.1 | 13.4 | 13.7 | 14.0 | 14.3 | 14.5 | 14.8 | 15.1 | 15.4 | 15.7 | 16.0 | 16.3 | |||||||||||
Kukes | 8.04 | 15.7 | 23.4 | 31.2 | 38.9 | 46.6 | 54.3 | 62.0 | 54.3 | 46.7 | 39.1 | 31.4 | 23.8 | 16.2 | 8.52 | 0.89 | 0.59 | 0.30 | 0.01 | |||||||||||
Lezhe | 57.0 | 49.7 | 42.4 | 35.0 | 27.7 | 20.4 | 13.0 | 5.69 | 5.67 | 5.65 | 5.63 | 5.61 | 5.58 | 5.56 | 5.54 | 5.52 | 5.50 | 5.48 | 5.45 | |||||||||||
Shkoder | 0.01 | 2.89 | 5.77 | 8.66 | 13.1 | 17.6 | 22.0 | 26.5 | 24.1 | 21.7 | 19.3 | 16.9 | 14.5 | 12.1 | 9.65 | 7.25 | 4.84 | 2.44 | 0.04 | |||||||||||
Tirana | 11.7 | 11.0 | 10.2 | 9.52 | 8.80 | 8.07 | 7.35 | 6.62 | 6.07 | 5.53 | 4.98 | 4.43 | 3.88 | 3.33 | 2.78 | 2.23 | 1.68 | 1.13 | 0.58 | |||||||||||
Vlore | 21.7 | 19.9 | 18.1 | 16.3 | 14.5 | 12.7 | 10.9 | 9.05 | 7.24 | 5.43 | 3.61 | 1.80 | 1.21 | 0.61 | 0.01 |
Lighter numbers are estimates