Area Database (v4.4)

Average household size

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Viet Nam (Asia/Pacific)  
Total 5.80 5.72 5.65 5.57 5.49 5.42 5.34 5.27 5.19 4.96 4.72 4.49 4.25 4.14 4.02 3.91 3.79 3.81 3.83 3.84 3.86 3.80 3.74 3.68 3.62 3.56 3.50 3.44 3.38 3.32
Central Highlands 6.08 6.06 6.03 6.01 5.99 5.96 5.94 5.91 5.89 5.64 5.39 5.13 4.88 4.72 4.56 4.39 4.23 4.26 4.30 4.33 4.36 4.26 4.17 4.07 3.98 3.88 3.79 3.69 3.59 3.50
Mekong River Delta 6.35 6.23 6.12 6.00 5.88 5.77 5.65 5.54 5.42 5.13 4.85 4.56 4.27 4.17 4.07 3.97 3.87 3.87 3.86 3.86 3.85 3.78 3.72 3.65 3.59 3.52 3.46 3.39 3.32 3.26
North Central Coast and South Central Coast 5.78 5.70 5.61 5.52 5.43 5.34 5.26 5.17 5.08 4.89 4.69 4.50 4.30 4.16 4.02 3.88 3.74 3.72 3.70 3.68 3.66 3.63 3.59 3.56 3.53 3.50 3.46 3.43 3.40 3.36
North East, North West 6.26 6.16 6.05 5.95 5.85 5.74 5.64 5.53 5.43 5.19 4.95 4.71 4.47 4.34 4.21 4.07 3.94 3.97 4.00 4.02 4.05 4.00 3.94 3.89 3.83 3.78 3.72 3.67 3.62 3.56
Red River Delta 4.85 4.80 4.76 4.72 4.68 4.64 4.59 4.55 4.51 4.34 4.17 4.00 3.83 3.76 3.70 3.63 3.56 3.59 3.62 3.65 3.68 3.65 3.62 3.59 3.57 3.54 3.51 3.48 3.45 3.42
South East 5.97 5.93 5.89 5.85 5.81 5.77 5.73 5.69 5.65 5.37 5.08 4.80 4.51 4.33 4.14 3.96 3.77 3.85 3.93 4.01 4.09 3.97 3.85 3.73 3.62 3.50 3.38 3.26 3.14 3.02
Lighter numbers are estimates