Area Database (v4.2.1)
Average household size
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbia (Europe) | |||||||||||||||||||||||||||||||
Total | 3.24 | 3.24 | 3.25 | 3.25 | 3.25 | 3.26 | 3.26 | 3.27 | 3.27 | 3.23 | 3.19 | 3.14 | 3.10 | 3.05 | 3.00 | 2.95 | 2.90 | 2.85 | 2.80 | 2.75 | 2.70 | ||||||||||
Belgrade | 2.81 | 2.84 | 2.87 | 2.90 | 2.93 | 2.96 | 2.99 | 3.02 | 3.05 | 3.03 | 3.02 | 3.00 | 2.98 | 2.92 | 2.86 | 2.80 | 2.74 | 2.68 | 2.62 | 2.56 | 2.50 | ||||||||||
South and East Serbia | 3.57 | 3.56 | 3.56 | 3.55 | 3.54 | 3.54 | 3.53 | 3.53 | 3.52 | 3.50 | 3.48 | 3.45 | 3.43 | 3.36 | 3.28 | 3.21 | 3.13 | 3.06 | 2.99 | 2.91 | 2.84 | ||||||||||
Sumadija and West Serbia | 3.35 | 3.36 | 3.38 | 3.39 | 3.40 | 3.42 | 3.43 | 3.45 | 3.46 | 3.40 | 3.34 | 3.27 | 3.21 | 3.19 | 3.16 | 3.14 | 3.11 | 3.09 | 3.07 | 3.04 | 3.02 | ||||||||||
Vojvodina | 3.22 | 3.20 | 3.17 | 3.15 | 3.13 | 3.10 | 3.08 | 3.05 | 3.03 | 2.99 | 2.95 | 2.90 | 2.86 | 2.82 | 2.78 | 2.73 | 2.69 | 2.65 | 2.61 | 2.57 | 2.52 |
Lighter numbers are estimates