Area Database (v4.4)

Average household size

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Senegal (Africa)  
Total 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.0 13.0 13.0 13.0 13.0 13.0 13.1 13.2 13.4 13.5 13.6 13.8 13.8 13.6 13.4 13.0 13.0 13.5 13.3 12.5 11.6 10.8 9.97
Dakar 11.6 11.9 12.1 12.4 12.6 12.9 12.7 12.6 12.4 12.3 12.1 12.0 11.8 11.7 11.9 12.1 12.3 12.5 12.7 13.0 10.9 12.2 13.5 10.7 10.7 12.0 10.8 9.99 9.17 8.35 7.53
Diourbel 12.3 12.4 12.5 12.5 12.6 12.7 12.7 12.7 12.7 12.8 12.8 12.8 12.8 12.8 13.1 13.4 13.7 14.1 14.4 14.7 15.9 15.2 14.5 13.3 13.3 14.5 14.5 13.5 12.5 11.5 10.5
Fatick 12.6 12.7 12.7 12.8 12.8 12.8 12.7 12.7 12.6 12.5 12.4 12.3 12.2 12.1 12.3 12.5 12.7 13.0 13.2 13.4 13.5 13.3 13.1 13.9 13.9 13.8 13.4 12.4 11.4 10.5 9.48
Kaolack 15.4 14.9 14.4 14.0 13.5 13.0 13.1 13.2 13.2 13.3 13.4 13.4 13.5 13.6 13.7 13.8 13.9 14.0 14.1 14.2 15.1 14.7 14.3 15.2 15.2 13.3 16.6 14.2 11.8 9.34 6.91
Kolda 14.1 14.0 13.8 13.6 13.5 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.6 12.5 12.9 13.3 13.7 14.1 14.4 14.8 13.8 13.2 12.6 15.9 15.9 14.3 11.5 12.5 13.5 14.4 15.4
Louga 14.0 14.2 14.3 14.5 14.6 14.8 14.6 14.5 14.3 14.1 13.9 13.7 13.6 13.4 13.7 13.9 14.2 14.5 14.7 15.0 14.9 15.5 16.0 12.8 12.8 12.5 13.6 12.0 10.4 8.80 7.20
Saint Louis 12.2 12.1 12.1 12.1 12.1 12.0 12.2 12.3 12.5 12.6 12.8 12.9 13.1 13.2 13.2 13.2 13.2 13.1 13.1 13.1 14.0 13.7 13.4 11.3 11.3 13.1 13.9 11.6 9.36 7.09 4.82
Tambacounda 15.0 15.1 15.1 15.1 15.1 15.1 15.3 15.6 15.8 16.0 16.2 16.4 16.6 16.8 16.5 16.1 15.8 15.4 15.1 14.7 16.0 15.0 14.0 14.9 14.9 17.7 15.2 16.1 17.0 17.9 18.7
Thies 13.6 13.5 13.3 13.2 13.1 13.0 13.1 13.1 13.2 13.3 13.4 13.4 13.5 13.6 13.6 13.6 13.6 13.6 13.6 13.6 14.1 13.0 11.9 13.5 13.5 13.5 13.1 13.5 13.9 14.3 14.8
Ziguinchor 9.74 10.2 10.6 11.0 11.5 11.9 11.9 12.0 12.0 12.0 12.1 12.1 12.1 12.1 12.0 11.9 11.8 11.7 11.6 11.5 11.9 11.6 11.3 10.9 10.9 13.5 9.84 10.7 11.5 12.4 13.2
Lighter numbers are estimates