Area Database (v4.2.1)
Average household size
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | |||||||||||||||||||||||
Al Daayen | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | |||||||||||||||||||||||
Al-Khor | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||||||||||||||||||||||
Al-Rayyan | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | |||||||||||||||||||||||
Al-Shamal | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | |||||||||||||||||||||||
Al-Wakra | 4.26 | 4.26 | 4.26 | 4.26 | 4.26 | 4.26 | 4.26 | |||||||||||||||||||||||
Doha | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 | |||||||||||||||||||||||
Umm Slal | 5.79 | 5.79 | 5.79 | 5.79 | 5.79 | 5.79 | 5.79 |
Lighter numbers are estimates