Area Database (v4.2.1)
Average household size
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 5.47 | 5.38 | 5.28 | 5.19 | 5.10 | 5.01 | 4.91 | 4.82 | 4.63 | 4.45 | 4.26 | 4.08 | 3.89 | 3.71 | 3.52 | 3.50 | 3.49 | 3.47 | 3.45 | 3.45 | 3.45 | 3.44 | 3.44 | 3.44 | 3.44 | 3.44 | 3.43 | ||||
Almaty city | 3.85 | 3.85 | 3.86 | 3.86 | 3.87 | 3.87 | 3.88 | 3.88 | 3.73 | 3.58 | 3.43 | 3.29 | 3.14 | 2.99 | 2.84 | 2.83 | 2.82 | 2.81 | 2.80 | 2.83 | 2.86 | 2.90 | 2.93 | 2.96 | 2.99 | 3.02 | 3.06 | ||||
Central region (Karagandinskaya) | 6.09 | 5.76 | 5.42 | 5.09 | 4.76 | 4.43 | 4.09 | 3.76 | 3.66 | 3.56 | 3.46 | 3.37 | 3.27 | 3.17 | 3.07 | 3.05 | 3.02 | 3.00 | 2.97 | 2.95 | 2.93 | 2.91 | 2.89 | 2.87 | 2.85 | 2.83 | 2.81 | ||||
East region (East-Kazakhstanskaya) | 4.79 | 4.69 | 4.60 | 4.50 | 4.41 | 4.31 | 4.22 | 4.12 | 3.97 | 3.83 | 3.68 | 3.53 | 3.38 | 3.24 | 3.09 | 3.03 | 2.98 | 2.92 | 2.86 | 2.83 | 2.80 | 2.76 | 2.73 | 2.70 | 2.67 | 2.64 | 2.60 | ||||
North region (Akmolinskaya (incl Astana city), Kostnaiskaya, Pavlodarskaya, North-Kazakhstanskaya) | 4.27 | 4.24 | 4.21 | 4.18 | 4.15 | 4.12 | 4.09 | 4.06 | 3.93 | 3.79 | 3.66 | 3.52 | 3.39 | 3.25 | 3.12 | 3.06 | 3.00 | 2.93 | 2.87 | 2.88 | 2.89 | 2.90 | 2.91 | 2.92 | 2.93 | 2.94 | 2.95 | ||||
South region (Almatinskaya, Zhambylskaya, Kyzylordinskaya, South-Kazakhstanskaya) | 6.50 | 6.39 | 6.29 | 6.18 | 6.08 | 5.97 | 5.87 | 5.76 | 5.56 | 5.35 | 5.15 | 4.94 | 4.74 | 4.53 | 4.33 | 4.35 | 4.36 | 4.38 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | ||||
West region (Aktyubinskaya, Atyrauskaya, Mangistauskaya, West-Kazakhstanskaya) | 5.29 | 5.27 | 5.24 | 5.22 | 5.20 | 5.18 | 5.15 | 5.13 | 4.96 | 4.78 | 4.61 | 4.44 | 4.27 | 4.09 | 3.92 | 3.91 | 3.89 | 3.88 | 3.86 | 3.84 | 3.82 | 3.81 | 3.79 | 3.77 | 3.75 | 3.73 | 3.72 |
Lighter numbers are estimates