Area Database (v4.2.1)
Average household size
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 7.52 | 7.47 | 7.42 | 7.37 | 7.32 | 7.27 | 7.22 | 7.17 | 7.06 | 6.94 | 6.83 | 6.71 | 6.60 | 6.48 | 6.37 | 6.28 | 6.20 | 6.11 | 6.02 | 5.94 | 5.85 | 5.84 | 5.83 | 5.82 | 5.81 | 5.36 | 4.90 | 4.45 | 4.00 | 3.54 |
Andaman and Nicobar Islands | 6.37 | 5.92 | 5.46 | 5.01 | 4.56 | 4.10 | 3.65 | 3.20 | 2.74 | |||||||||||||||||||||
Andhra Pradesh | 6.39 | 6.35 | 6.32 | 6.28 | 6.25 | 6.21 | 6.18 | 6.14 | 5.98 | 5.81 | 5.65 | 5.49 | 5.33 | 5.16 | 5.00 | 4.97 | 4.94 | 4.91 | 4.87 | 4.84 | 4.81 | 4.83 | 4.85 | 4.86 | 4.88 | 4.46 | 4.04 | 3.62 | 3.20 | 2.78 |
Arunachal Pradesh | 7.28 | 7.15 | 7.03 | 6.90 | 6.78 | 6.65 | 6.53 | 6.40 | 6.39 | 6.38 | 6.37 | 6.36 | 6.35 | 6.34 | 6.33 | 6.13 | 5.93 | 5.74 | 5.54 | 5.34 | 5.14 | 5.16 | 5.17 | 5.19 | 5.20 | 4.79 | 4.37 | 3.96 | 3.55 | 3.13 |
Assam | 7.21 | 7.23 | 7.26 | 7.28 | 7.30 | 7.32 | 7.35 | 7.37 | 7.14 | 6.92 | 6.69 | 6.47 | 6.24 | 6.02 | 5.79 | 5.72 | 5.65 | 5.59 | 5.52 | 5.45 | 5.38 | 5.40 | 5.42 | 5.44 | 5.46 | 5.09 | 4.73 | 4.36 | 3.99 | 3.63 |
Bihar | 8.45 | 8.39 | 8.33 | 8.27 | 8.21 | 8.15 | 8.09 | 8.03 | 7.94 | 7.85 | 7.76 | 7.68 | 7.59 | 7.50 | 7.41 | 7.26 | 7.10 | 6.95 | 6.80 | 6.64 | 6.49 | 6.53 | 6.56 | 6.60 | 6.63 | 6.08 | 5.53 | 4.98 | 4.43 | 3.88 |
Chandigarth | 5.27 | 5.25 | 5.24 | 5.22 | 5.21 | 5.19 | 5.18 | 5.16 | 4.93 | 4.69 | 4.46 | 4.23 | 3.99 | |||||||||||||||||
Chhattisgarh | 5.73 | 5.74 | 5.76 | 5.77 | 5.79 | 5.80 | 5.82 | 5.83 | 5.36 | 4.88 | 4.41 | 3.94 | 3.46 | |||||||||||||||||
Dadra and Nagar Haveli | 4.46 | 4.65 | 4.83 | 5.02 | 5.21 | 5.40 | 5.58 | 5.77 | 5.25 | 4.74 | 4.22 | 3.70 | 3.19 | |||||||||||||||||
Daman and Diu | 6.00 | 5.61 | 5.21 | 4.82 | 4.43 | 4.03 | 3.64 | 3.25 | 2.85 | |||||||||||||||||||||
Goa | 6.43 | 6.37 | 6.32 | 6.26 | 6.20 | 6.14 | 6.09 | 6.03 | 5.95 | 5.87 | 5.79 | 5.71 | 5.63 | 5.55 | 5.47 | 5.35 | 5.22 | 5.10 | 4.97 | 4.85 | 4.72 | 4.78 | 4.84 | 4.90 | 4.96 | 4.61 | 4.26 | 3.91 | 3.56 | 3.21 |
Gujarat | 7.00 | 6.93 | 6.85 | 6.78 | 6.70 | 6.63 | 6.55 | 6.48 | 6.40 | 6.33 | 6.25 | 6.18 | 6.10 | 6.03 | 5.95 | 5.93 | 5.91 | 5.90 | 5.88 | 5.86 | 5.84 | 5.85 | 5.85 | 5.86 | 5.86 | 5.42 | 4.98 | 4.54 | 4.10 | 3.66 |
Haryana | 8.03 | 7.89 | 7.75 | 7.61 | 7.48 | 7.34 | 7.20 | 7.06 | 7.00 | 6.95 | 6.89 | 6.84 | 6.78 | 6.73 | 6.67 | 6.59 | 6.50 | 6.42 | 6.34 | 6.25 | 6.17 | 6.11 | 6.06 | 6.00 | 5.94 | 5.60 | 5.25 | 4.91 | 4.57 | 4.22 |
Himachal Pradesh | 7.06 | 6.95 | 6.83 | 6.72 | 6.60 | 6.49 | 6.37 | 6.26 | 6.20 | 6.14 | 6.08 | 6.01 | 5.95 | 5.89 | 5.83 | 5.74 | 5.64 | 5.55 | 5.45 | 5.36 | 5.26 | 5.30 | 5.35 | 5.39 | 5.43 | 4.94 | 4.46 | 3.97 | 3.48 | 3.00 |
Jammu and Kashmir | 7.52 | 7.64 | 7.75 | 7.87 | 7.99 | 8.11 | 8.22 | 8.34 | 8.18 | 8.03 | 7.87 | 7.71 | 7.55 | 7.40 | 7.24 | 7.15 | 7.06 | 6.97 | 6.87 | 6.78 | 6.69 | 6.51 | 6.34 | 6.16 | 5.98 | 5.60 | 5.23 | 4.85 | 4.47 | 4.10 |
Jharkhand | 6.22 | 6.19 | 6.17 | 6.14 | 6.12 | 6.09 | 6.07 | 6.04 | 5.54 | 5.05 | 4.55 | 4.05 | 3.56 | |||||||||||||||||
Karnataka | 7.66 | 7.59 | 7.51 | 7.44 | 7.37 | 7.30 | 7.22 | 7.15 | 7.02 | 6.88 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.16 | 6.10 | 6.05 | 5.99 | 5.94 | 5.88 | 5.79 | 5.69 | 5.60 | 5.50 | 5.10 | 4.71 | 4.31 | 3.91 | 3.52 |
Kerala | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.52 | 6.38 | 6.23 | 6.09 | 5.94 | 5.80 | 5.65 | 5.59 | 5.52 | 5.46 | 5.39 | 5.33 | 5.26 | 5.11 | 4.96 | 4.81 | 4.66 | 4.37 | 4.07 | 3.78 | 3.49 | 3.19 |
Lakshadweep | 9.19 | 8.44 | 7.69 | 6.94 | 6.19 | 5.44 | 4.69 | 3.94 | 3.19 | |||||||||||||||||||||
Madhya Pradesh | 7.80 | 7.75 | 7.70 | 7.65 | 7.61 | 7.56 | 7.51 | 7.46 | 7.34 | 7.22 | 7.10 | 6.97 | 6.85 | 6.73 | 6.61 | 6.49 | 6.37 | 6.26 | 6.14 | 6.02 | 5.90 | 5.96 | 6.01 | 6.07 | 6.12 | 5.63 | 5.13 | 4.64 | 4.15 | 3.65 |
Maharashtra | 7.19 | 7.14 | 7.09 | 7.04 | 6.99 | 6.94 | 6.89 | 6.84 | 6.72 | 6.60 | 6.48 | 6.36 | 6.24 | 6.12 | 6.00 | 5.95 | 5.91 | 5.86 | 5.81 | 5.77 | 5.72 | 5.75 | 5.77 | 5.80 | 5.82 | 5.32 | 4.83 | 4.33 | 3.83 | 3.34 |
Manipur | 7.18 | 7.11 | 7.04 | 6.97 | 6.90 | 6.83 | 6.76 | 6.69 | 6.60 | 6.51 | 6.42 | 6.32 | 6.23 | 6.14 | 6.05 | 6.07 | 6.09 | 6.11 | 6.13 | 6.15 | 6.17 | 6.03 | 5.88 | 5.74 | 5.59 | 5.17 | 4.76 | 4.34 | 3.92 | 3.51 |
Meghalaya | 7.41 | 7.31 | 7.20 | 7.10 | 7.00 | 6.90 | 6.79 | 6.69 | 6.66 | 6.63 | 6.60 | 6.57 | 6.54 | 6.51 | 6.48 | 6.43 | 6.37 | 6.32 | 6.26 | 6.21 | 6.15 | 6.13 | 6.11 | 6.09 | 6.07 | 5.66 | 5.26 | 4.85 | 4.44 | 4.04 |
Mizoram | 6.78 | 6.73 | 6.69 | 6.64 | 6.60 | 6.55 | 6.51 | 6.46 | 6.36 | 6.27 | 6.17 | 6.08 | 5.98 | 5.89 | 5.79 | 5.71 | 5.62 | 5.54 | 5.45 | 5.37 | 5.28 | 5.32 | 5.37 | 5.41 | 5.45 | 4.98 | 4.52 | 4.05 | 3.58 | 3.12 |
Nagaland | 6.51 | 6.44 | 6.37 | 6.30 | 6.24 | 6.17 | 6.10 | 6.03 | 6.01 | 5.99 | 5.97 | 5.96 | 5.94 | 5.92 | 5.90 | 5.78 | 5.66 | 5.54 | 5.41 | 5.29 | 5.17 | 5.18 | 5.19 | 5.19 | 5.20 | 4.66 | 4.11 | 3.57 | 3.03 | 2.48 |
New Delhi | 6.63 | 6.62 | 6.62 | 6.61 | 6.61 | 6.60 | 6.60 | 6.59 | 6.48 | 6.37 | 6.26 | 6.14 | 6.03 | 5.92 | 5.81 | 5.85 | 5.88 | 5.92 | 5.96 | 5.99 | 6.03 | 5.93 | 5.83 | 5.72 | 5.62 | 5.27 | 4.92 | 4.57 | 4.22 | 3.87 |
Orissa | 6.92 | 6.90 | 6.87 | 6.85 | 6.83 | 6.81 | 6.78 | 6.76 | 6.62 | 6.47 | 6.33 | 6.19 | 6.05 | 5.90 | 5.76 | 5.77 | 5.77 | 5.78 | 5.78 | 5.79 | 5.79 | 5.61 | 5.44 | 5.26 | 5.08 | 4.76 | 4.43 | 4.11 | 3.79 | 3.46 |
Puducherry | 4.25 | 4.32 | 4.38 | 4.45 | 4.52 | 4.59 | 4.65 | 4.72 | 4.38 | 4.04 | 3.70 | 3.36 | 3.02 | |||||||||||||||||
Punjab | 6.94 | 6.91 | 6.87 | 6.84 | 6.81 | 6.78 | 6.74 | 6.71 | 6.69 | 6.66 | 6.64 | 6.61 | 6.59 | 6.56 | 6.54 | 6.41 | 6.27 | 6.14 | 6.00 | 5.87 | 5.73 | 5.68 | 5.62 | 5.57 | 5.51 | 5.23 | 4.94 | 4.66 | 4.38 | 4.09 |
Rajasthan | 7.74 | 7.80 | 7.86 | 7.92 | 7.99 | 8.05 | 8.11 | 8.17 | 8.00 | 7.82 | 7.65 | 7.47 | 7.30 | 7.12 | 6.95 | 6.87 | 6.79 | 6.72 | 6.64 | 6.56 | 6.48 | 6.42 | 6.37 | 6.31 | 6.25 | 5.91 | 5.56 | 5.22 | 4.88 | 4.53 |
Sikkim | 6.95 | 6.82 | 6.68 | 6.55 | 6.42 | 6.28 | 6.15 | 6.01 | 5.88 | 5.74 | 5.61 | 5.58 | 5.55 | 5.52 | 5.49 | 5.46 | 5.43 | 5.25 | 5.06 | 4.88 | 4.69 | 4.24 | 3.79 | 3.34 | 2.89 | 2.44 | ||||
Tamil Nadu | 6.02 | 5.92 | 5.82 | 5.72 | 5.62 | 5.52 | 5.42 | 5.32 | 5.18 | 5.03 | 4.89 | 4.74 | 4.60 | 4.45 | 4.31 | 4.35 | 4.38 | 4.42 | 4.46 | 4.49 | 4.53 | 4.53 | 4.54 | 4.54 | 4.54 | 4.18 | 3.81 | 3.45 | 3.09 | 2.72 |
Telangana | 5.95 | 5.58 | 5.20 | 4.83 | 4.46 | 4.08 | 3.71 | 3.34 | 2.96 | |||||||||||||||||||||
Tripura | 6.89 | 6.76 | 6.63 | 6.50 | 6.37 | 6.24 | 6.11 | 5.98 | 5.89 | 5.79 | 5.70 | 5.61 | 5.52 | 5.42 | 5.33 | 5.22 | 5.10 | 4.99 | 4.87 | 4.76 | 4.64 | 4.67 | 4.69 | 4.72 | 4.74 | 4.39 | 4.04 | 3.69 | 3.34 | 2.99 |
Uttar Pradesh | 8.44 | 8.44 | 8.44 | 8.44 | 8.44 | 8.44 | 8.44 | 8.44 | 8.30 | 8.16 | 8.02 | 7.88 | 7.74 | 7.60 | 7.46 | 7.36 | 7.25 | 7.15 | 7.04 | 6.94 | 6.83 | 6.82 | 6.81 | 6.79 | 6.78 | 6.27 | 5.77 | 5.26 | 4.75 | 4.25 |
Uttaranchal | 5.85 | 5.83 | 5.80 | 5.77 | 5.74 | 5.72 | 5.69 | 5.66 | 5.28 | 4.90 | 4.52 | 4.14 | 3.76 | |||||||||||||||||
West Bengal | 7.12 | 7.02 | 6.92 | 6.82 | 6.71 | 6.61 | 6.51 | 6.41 | 6.33 | 6.25 | 6.17 | 6.09 | 6.01 | 5.93 | 5.85 | 5.72 | 5.59 | 5.47 | 5.34 | 5.21 | 5.08 | 5.15 | 5.23 | 5.30 | 5.37 | 4.93 | 4.49 | 4.05 | 3.61 | 3.17 |
Lighter numbers are estimates