Area Database (v4.1)
Average household size
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congo Brazzaville (Africa) | |||||||||||||||||||||||||||||
Total | 4.22 | 4.22 | 4.22 | 4.22 | 4.22 | 4.22 | 4.22 | ||||||||||||||||||||||
Bouenza | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | ||||||||||||||||||||||
Brazzaville | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | ||||||||||||||||||||||
Cuvette | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | ||||||||||||||||||||||
Cuvette Ouest | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | ||||||||||||||||||||||
Kouilou | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | ||||||||||||||||||||||
Lekoumou | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | ||||||||||||||||||||||
Likouala | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | ||||||||||||||||||||||
Niari | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | ||||||||||||||||||||||
Plateaux | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 | ||||||||||||||||||||||
Pointe Noire | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | ||||||||||||||||||||||
Pool | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | ||||||||||||||||||||||
Sangha | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 |
Lighter numbers are estimates