Area Database (v4.1)
Gross National Income per Capita (in 1000 US$ 2011 PPP)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanzania (Africa) | |||||||||||||||||||||||||||||
Total | 1.71 | 1.79 | 1.88 | 1.97 | 2.06 | 2.10 | 2.17 | 2.25 | 2.31 | 2.39 | 2.47 | 2.53 | 2.60 | 2.67 | |||||||||||||||
Arusha, Manyara | 1.51 | 1.61 | 1.71 | 1.82 | 1.92 | 1.98 | 2.07 | 2.16 | 2.25 | 2.32 | 2.40 | 2.46 | 2.53 | 2.60 | |||||||||||||||
Dar Es Salam | 3.59 | 3.88 | 4.17 | 4.46 | 4.75 | 4.92 | 5.18 | 5.46 | 5.70 | 5.92 | 6.16 | 6.32 | 6.51 | 6.70 | |||||||||||||||
Dodoma | 1.23 | 1.28 | 1.33 | 1.39 | 1.44 | 1.46 | 1.50 | 1.54 | 1.58 | 1.63 | 1.68 | 1.72 | 1.76 | 1.81 | |||||||||||||||
Iringa, Njombe | 1.84 | 1.92 | 2.00 | 2.08 | 2.16 | 2.19 | 2.25 | 2.32 | 2.36 | 2.44 | 2.53 | 2.59 | 2.66 | 2.73 | |||||||||||||||
Kagera | 1.50 | 1.54 | 1.59 | 1.63 | 1.68 | 1.68 | 1.72 | 1.75 | 1.77 | 1.82 | 1.89 | 1.93 | 1.98 | 2.03 | |||||||||||||||
Kigoma | 1.46 | 1.51 | 1.56 | 1.61 | 1.66 | 1.67 | 1.71 | 1.75 | 1.77 | 1.83 | 1.90 | 1.94 | 1.99 | 2.04 | |||||||||||||||
Kilimanjaro | 2.01 | 2.22 | 2.42 | 2.63 | 2.83 | 2.97 | 3.17 | 3.37 | 3.57 | 3.70 | 3.84 | 3.93 | 4.04 | 4.16 | |||||||||||||||
Lindi | 1.27 | 1.34 | 1.41 | 1.49 | 1.56 | 1.60 | 1.67 | 1.73 | 1.79 | 1.85 | 1.91 | 1.95 | 2.00 | 2.06 | |||||||||||||||
Mara | 1.48 | 1.56 | 1.64 | 1.72 | 1.80 | 1.84 | 1.91 | 1.98 | 2.03 | 2.10 | 2.18 | 2.23 | 2.29 | 2.34 | |||||||||||||||
Mbeya | 1.92 | 1.95 | 1.99 | 2.02 | 2.06 | 2.04 | 2.05 | 2.07 | 2.07 | 2.14 | 2.21 | 2.26 | 2.32 | 2.38 | |||||||||||||||
Morogoro | 1.73 | 1.79 | 1.84 | 1.90 | 1.95 | 1.96 | 2.00 | 2.04 | 2.07 | 2.13 | 2.21 | 2.26 | 2.32 | 2.38 | |||||||||||||||
Mtwara | 1.46 | 1.52 | 1.58 | 1.63 | 1.69 | 1.70 | 1.75 | 1.79 | 1.82 | 1.88 | 1.95 | 1.99 | 2.04 | 2.10 | |||||||||||||||
Mwanza, Geita | 1.78 | 1.82 | 1.87 | 1.91 | 1.96 | 1.95 | 1.98 | 2.00 | 2.02 | 2.08 | 2.16 | 2.21 | 2.27 | 2.33 | |||||||||||||||
Pemba North | 1.84 | 2.00 | 2.16 | 2.32 | 2.49 | 2.60 | 2.76 | 2.92 | 3.07 | 3.18 | 3.30 | 3.38 | 3.47 | 3.57 | |||||||||||||||
Pemba South | 2.29 | 2.45 | 2.61 | 2.77 | 2.93 | 3.01 | 3.15 | 3.29 | 3.42 | 3.54 | 3.67 | 3.76 | 3.87 | 3.98 | |||||||||||||||
Pwani | 1.70 | 1.77 | 1.83 | 1.90 | 1.97 | 1.99 | 2.04 | 2.09 | 2.13 | 2.20 | 2.28 | 2.33 | 2.40 | 2.46 | |||||||||||||||
Rukwa, Katavi | 1.48 | 1.51 | 1.54 | 1.57 | 1.60 | 1.59 | 1.61 | 1.62 | 1.63 | 1.68 | 1.74 | 1.77 | 1.82 | 1.87 | |||||||||||||||
Ruvuma | 1.59 | 1.66 | 1.74 | 1.82 | 1.89 | 1.92 | 1.98 | 2.04 | 2.09 | 2.16 | 2.24 | 2.29 | 2.35 | 2.41 | |||||||||||||||
Shinyanga, Simiyu | 1.82 | 1.86 | 1.90 | 1.94 | 1.97 | 1.97 | 1.98 | 2.00 | 2.01 | 2.08 | 2.15 | 2.20 | 2.26 | 2.32 | |||||||||||||||
Singida | 1.33 | 1.40 | 1.47 | 1.54 | 1.62 | 1.65 | 1.71 | 1.77 | 1.83 | 1.89 | 1.95 | 1.99 | 2.05 | 2.10 | |||||||||||||||
Tabora | 1.51 | 1.57 | 1.63 | 1.69 | 1.75 | 1.77 | 1.82 | 1.87 | 1.91 | 1.97 | 2.04 | 2.09 | 2.14 | 2.20 | |||||||||||||||
Tanga | 1.47 | 1.63 | 1.79 | 1.95 | 2.12 | 2.24 | 2.40 | 2.57 | 2.74 | 2.83 | 2.93 | 3.01 | 3.09 | 3.17 | |||||||||||||||
Zanzibar North | 1.82 | 1.96 | 2.11 | 2.25 | 2.40 | 2.49 | 2.63 | 2.77 | 2.90 | 2.99 | 3.11 | 3.18 | 3.27 | 3.36 | |||||||||||||||
Zanzibar South | 2.80 | 2.93 | 3.06 | 3.19 | 3.32 | 3.36 | 3.46 | 3.57 | 3.65 | 3.77 | 3.92 | 4.02 | 4.13 | 4.24 | |||||||||||||||
Zanzibar West | 6.15 | 6.51 | 6.87 | 7.24 | 7.60 | 7.74 | 8.03 | 8.33 | 8.57 | 8.91 | 9.28 | 9.54 | 9.85 | 10.2 |
Lighter numbers are estimates