Area Database (v4.1)
Gross National Income per Capita (in 1000 US$ 2011 PPP)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 3.55 | 3.59 | 3.62 | 3.66 | 3.70 | 3.79 | 3.87 | 4.32 | 4.51 | 4.42 | 4.27 | 4.15 | 4.30 | 4.46 | |||||||||||||||
Autonomous Region of Bougainville | 3.55 | 3.59 | 3.63 | 3.66 | 3.70 | 3.80 | 3.88 | 4.33 | 4.51 | 4.42 | 4.27 | 4.16 | 4.30 | 4.45 | |||||||||||||||
Central | 4.10 | 4.14 | 4.18 | 4.22 | 4.26 | 4.38 | 4.47 | 5.00 | 5.22 | 5.11 | 4.93 | 4.80 | 4.97 | 5.15 | |||||||||||||||
Chimbu, Simbu | 4.08 | 4.12 | 4.16 | 4.20 | 4.23 | 4.35 | 4.44 | 4.97 | 5.19 | 5.08 | 4.90 | 4.77 | 4.94 | 5.11 | |||||||||||||||
East New Britain | 4.11 | 4.16 | 4.20 | 4.24 | 4.28 | 4.39 | 4.49 | 5.02 | 5.25 | 5.13 | 4.95 | 4.82 | 4.99 | 5.17 | |||||||||||||||
East Sepik | 3.37 | 3.40 | 3.44 | 3.47 | 3.51 | 3.60 | 3.67 | 4.10 | 4.28 | 4.18 | 4.04 | 3.94 | 4.08 | 4.22 | |||||||||||||||
Eastern Highlands | 2.95 | 2.98 | 3.01 | 3.04 | 3.06 | 3.14 | 3.21 | 3.57 | 3.72 | 3.65 | 3.53 | 3.43 | 3.56 | 3.68 | |||||||||||||||
Enga | 2.94 | 2.97 | 2.99 | 3.02 | 3.05 | 3.13 | 3.19 | 3.56 | 3.70 | 3.63 | 3.51 | 3.42 | 3.53 | 3.65 | |||||||||||||||
Gulf | 3.00 | 3.03 | 3.05 | 3.08 | 3.11 | 3.19 | 3.26 | 3.63 | 3.78 | 3.70 | 3.58 | 3.48 | 3.61 | 3.73 | |||||||||||||||
Hela | 2.26 | 2.28 | 2.30 | 2.32 | 2.35 | 2.40 | 2.45 | 2.72 | 2.83 | 2.77 | 2.69 | 2.62 | 2.71 | 2.79 | |||||||||||||||
Jiwaka | 3.00 | 3.03 | 3.06 | 3.09 | 3.12 | 3.19 | 3.26 | 3.63 | 3.79 | 3.71 | 3.59 | 3.49 | 3.61 | 3.73 | |||||||||||||||
Madang | 3.30 | 3.34 | 3.37 | 3.41 | 3.44 | 3.53 | 3.60 | 4.02 | 4.19 | 4.10 | 3.96 | 3.86 | 4.00 | 4.13 | |||||||||||||||
Manus | 4.25 | 4.30 | 4.34 | 4.39 | 4.43 | 4.55 | 4.65 | 5.20 | 5.43 | 5.31 | 5.13 | 4.99 | 5.17 | 5.36 | |||||||||||||||
Milne Bay | 3.30 | 3.34 | 3.37 | 3.41 | 3.44 | 3.53 | 3.61 | 4.02 | 4.19 | 4.11 | 3.97 | 3.86 | 4.00 | 4.14 | |||||||||||||||
Morobe | 5.22 | 5.28 | 5.33 | 5.39 | 5.44 | 5.59 | 5.72 | 6.41 | 6.71 | 6.56 | 6.32 | 6.14 | 6.37 | 6.61 | |||||||||||||||
National Capital District | 22.6 | 22.9 | 23.2 | 23.5 | 23.7 | 24.5 | 25.1 | 28.8 | 30.3 | 29.5 | 28.3 | 27.4 | 28.6 | 29.8 | |||||||||||||||
New Ireland | 3.48 | 3.52 | 3.55 | 3.59 | 3.63 | 3.72 | 3.80 | 4.24 | 4.43 | 4.33 | 4.18 | 4.07 | 4.22 | 4.36 | |||||||||||||||
Northern, Oro | 3.53 | 3.56 | 3.60 | 3.63 | 3.66 | 3.76 | 3.84 | 4.29 | 4.47 | 4.37 | 4.23 | 4.11 | 4.26 | 4.41 | |||||||||||||||
Southern Highlands | 2.69 | 2.71 | 2.74 | 2.76 | 2.79 | 2.86 | 2.91 | 3.24 | 3.38 | 3.30 | 3.20 | 3.12 | 3.22 | 3.33 | |||||||||||||||
West New Britain | 4.40 | 4.45 | 4.49 | 4.54 | 4.58 | 4.71 | 4.81 | 5.38 | 5.63 | 5.50 | 5.31 | 5.17 | 5.36 | 5.55 | |||||||||||||||
West Sepik, Sandaun | 2.87 | 2.90 | 2.93 | 2.96 | 2.99 | 3.07 | 3.13 | 3.49 | 3.63 | 3.56 | 3.44 | 3.35 | 3.47 | 3.58 | |||||||||||||||
Western | 3.13 | 3.17 | 3.20 | 3.23 | 3.27 | 3.35 | 3.42 | 3.81 | 3.97 | 3.89 | 3.76 | 3.66 | 3.79 | 3.92 | |||||||||||||||
Western Highlands | 3.96 | 4.00 | 4.04 | 4.08 | 4.12 | 4.23 | 4.32 | 4.83 | 5.04 | 4.93 | 4.77 | 4.64 | 4.81 | 4.98 |
Lighter numbers are estimates