Area Database (v4.1)
Gross National Income per Capita (in 1000 US$ 2011 PPP)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guatemala (America) | |||||||||||||||||||||||||||||
Total | 6.78 | 6.90 | 7.02 | 7.14 | 7.27 | 7.42 | 7.56 | 7.74 | 7.94 | 8.03 | 8.14 | 8.28 | 8.49 | 8.71 | |||||||||||||||
Central | 6.64 | 6.67 | 6.70 | 6.74 | 6.77 | 6.84 | 7.47 | 8.21 | 9.05 | 9.16 | 9.29 | 9.44 | 9.70 | 9.96 | |||||||||||||||
Metropolitan | 14.1 | 13.9 | 13.6 | 13.4 | 13.1 | 12.9 | 13.0 | 13.1 | 13.3 | 13.5 | 13.6 | 13.9 | 14.3 | 14.7 | |||||||||||||||
North | 3.34 | 3.44 | 3.55 | 3.65 | 3.76 | 3.88 | 3.89 | 3.93 | 3.97 | 4.01 | 4.06 | 4.13 | 4.23 | 4.33 | |||||||||||||||
North-Occidental | 4.09 | 4.40 | 4.70 | 5.00 | 5.31 | 5.66 | 5.69 | 5.75 | 5.81 | 5.88 | 5.96 | 6.05 | 6.21 | 6.37 | |||||||||||||||
North-Oriental | 6.44 | 6.27 | 6.10 | 5.93 | 5.76 | 5.61 | 6.22 | 6.93 | 7.75 | 7.85 | 7.96 | 8.09 | 8.30 | 8.51 | |||||||||||||||
Peten | 6.13 | 6.04 | 5.94 | 5.85 | 5.76 | 5.69 | 5.63 | 5.58 | 5.55 | 5.61 | 5.69 | 5.78 | 5.93 | 6.07 | |||||||||||||||
South-Occidental | 5.49 | 5.94 | 6.38 | 6.82 | 7.27 | 7.78 | 7.70 | 7.67 | 7.65 | 7.74 | 7.85 | 7.97 | 8.19 | 8.40 | |||||||||||||||
South-Oriental | 5.94 | 5.96 | 5.99 | 6.01 | 6.03 | 6.09 | 6.47 | 6.91 | 7.41 | 7.50 | 7.61 | 7.73 | 7.94 | 8.14 |
Lighter numbers are estimates