Area Database (v4.1)
Gross National Income per Capita (in 1000 US$ 2011 PPP)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia (Africa) | |||||||||||||||||||||||||||||
Total | 0.95 | 1.05 | 1.15 | 1.26 | 1.36 | 1.43 | 1.54 | 1.65 | 1.77 | 1.89 | 2.01 | 2.09 | 2.21 | 2.32 | |||||||||||||||
Addis | 3.91 | 4.36 | 4.81 | 5.26 | 5.70 | 6.31 | 7.14 | 8.06 | 9.10 | 10.2 | 11.0 | 11.6 | 12.3 | 13.1 | |||||||||||||||
Affar | 0.91 | 1.04 | 1.18 | 1.31 | 1.44 | 1.51 | 1.62 | 1.73 | 1.85 | 1.97 | 2.10 | 2.19 | 2.30 | 2.42 | |||||||||||||||
Amhara | 0.84 | 0.94 | 1.03 | 1.12 | 1.21 | 1.27 | 1.36 | 1.45 | 1.55 | 1.64 | 1.74 | 1.81 | 1.91 | 2.01 | |||||||||||||||
Ben-Gumz | 0.85 | 0.94 | 1.03 | 1.12 | 1.21 | 1.28 | 1.38 | 1.48 | 1.59 | 1.70 | 1.81 | 1.88 | 1.98 | 2.08 | |||||||||||||||
Dire Dawa | 2.24 | 2.46 | 2.68 | 2.91 | 3.13 | 3.30 | 3.54 | 3.80 | 4.07 | 4.33 | 4.64 | 4.86 | 5.15 | 5.44 | |||||||||||||||
Gambela | 0.90 | 1.08 | 1.25 | 1.43 | 1.60 | 1.70 | 1.84 | 1.98 | 2.13 | 2.29 | 2.44 | 2.54 | 2.68 | 2.82 | |||||||||||||||
Harari | 1.96 | 2.17 | 2.38 | 2.59 | 2.81 | 3.03 | 3.33 | 3.66 | 4.02 | 4.39 | 4.70 | 4.92 | 5.21 | 5.51 | |||||||||||||||
Oromiya | 0.92 | 1.00 | 1.08 | 1.16 | 1.25 | 1.32 | 1.43 | 1.54 | 1.65 | 1.77 | 1.88 | 1.96 | 2.06 | 2.17 | |||||||||||||||
SNNP | 0.90 | 0.99 | 1.08 | 1.17 | 1.26 | 1.32 | 1.40 | 1.48 | 1.57 | 1.65 | 1.76 | 1.83 | 1.93 | 2.02 | |||||||||||||||
Somali | 0.86 | 0.99 | 1.12 | 1.25 | 1.38 | 1.42 | 1.49 | 1.55 | 1.62 | 1.68 | 1.79 | 1.86 | 1.96 | 2.06 | |||||||||||||||
Tigray | 0.99 | 1.11 | 1.22 | 1.34 | 1.46 | 1.55 | 1.68 | 1.82 | 1.96 | 2.11 | 2.25 | 2.34 | 2.47 | 2.60 |
Lighter numbers are estimates