Area Database (v4.1)
Gross National Income per Capita (in 1000 US$ 2011 PPP)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congo Democratic Republic (Africa) | |||||||||||||||||||||||||||||
Total | 0.78 | 0.79 | 0.81 | 0.83 | 0.85 | 0.87 | 0.88 | 0.93 | 0.98 | 1.04 | 1.03 | 1.06 | 1.06 | 1.07 | |||||||||||||||
Bandundu | 0.59 | 0.61 | 0.62 | 0.64 | 0.66 | 0.69 | 0.70 | 0.72 | 0.73 | 0.75 | 0.72 | 0.71 | 0.72 | 0.72 | |||||||||||||||
Bas-Congo | 0.74 | 0.77 | 0.81 | 0.84 | 0.87 | 0.91 | 0.94 | 1.00 | 1.05 | 1.12 | 1.11 | 1.15 | 1.15 | 1.16 | |||||||||||||||
Equateur | 0.62 | 0.63 | 0.64 | 0.65 | 0.66 | 0.68 | 0.68 | 0.72 | 0.75 | 0.78 | 0.77 | 0.78 | 0.79 | 0.79 | |||||||||||||||
Kasai Occidental | 0.55 | 0.58 | 0.60 | 0.62 | 0.65 | 0.67 | 0.69 | 0.70 | 0.71 | 0.72 | 0.68 | 0.67 | 0.67 | 0.68 | |||||||||||||||
Kasai Oriental | 0.74 | 0.75 | 0.75 | 0.76 | 0.76 | 0.77 | 0.76 | 0.79 | 0.81 | 0.84 | 0.81 | 0.81 | 0.82 | 0.82 | |||||||||||||||
Katanga | 0.60 | 0.66 | 0.73 | 0.79 | 0.85 | 0.92 | 0.98 | 1.02 | 1.05 | 1.10 | 1.07 | 1.08 | 1.08 | 1.09 | |||||||||||||||
Kinshasa | 2.33 | 2.45 | 2.57 | 2.68 | 2.80 | 2.94 | 3.01 | 3.06 | 3.07 | 3.10 | 2.90 | 2.82 | 2.84 | 2.86 | |||||||||||||||
Maniema | 0.61 | 0.64 | 0.68 | 0.71 | 0.75 | 0.79 | 0.81 | 0.81 | 0.79 | 0.78 | 0.72 | 0.69 | 0.69 | 0.70 | |||||||||||||||
Nord-Kivu | 0.67 | 0.71 | 0.75 | 0.79 | 0.83 | 0.87 | 0.89 | 0.96 | 1.02 | 1.09 | 1.09 | 1.12 | 1.13 | 1.14 | |||||||||||||||
Orientale | 0.54 | 0.58 | 0.63 | 0.68 | 0.72 | 0.77 | 0.81 | 0.86 | 0.91 | 0.96 | 0.95 | 0.98 | 0.98 | 0.99 | |||||||||||||||
Sud-Kivu | 0.77 | 0.77 | 0.78 | 0.78 | 0.79 | 0.80 | 0.79 | 0.86 | 0.93 | 1.02 | 1.04 | 1.10 | 1.11 | 1.11 |
Lighter numbers are estimates