Area Database (v4.2.1)
% households with a refrigerator
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vietnam (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 4.64 | 5.85 | 7.06 | 8.27 | 9.48 | 10.7 | 11.9 | 13.1 | 14.3 | 16.9 | 19.4 | 22.0 | 24.5 | 29.7 | 34.9 | 40.1 | 45.2 | 49.1 | 53.0 | 57.0 | 60.9 | 64.4 | 68.0 | 71.5 | 75.1 | 78.7 | 82.2 | 85.8 | 89.4 | ||
Central Highlands | 5.28 | 5.93 | 6.58 | 7.23 | 7.88 | 8.53 | 9.18 | 9.83 | 10.5 | 11.4 | 12.4 | 13.3 | 14.3 | 20.6 | 27.0 | 33.3 | 39.6 | 41.3 | 43.0 | 44.6 | 46.3 | 49.4 | 52.5 | 55.6 | 58.7 | 61.8 | 64.9 | 67.9 | 71.0 | ||
Mekong River Delta | 2.06 | 2.91 | 3.76 | 4.61 | 5.46 | 6.31 | 7.16 | 8.01 | 8.86 | 11.7 | 14.5 | 17.3 | 20.1 | 24.2 | 28.2 | 32.3 | 36.4 | 39.3 | 42.2 | 45.1 | 48.0 | 53.1 | 58.2 | 63.3 | 68.4 | 73.5 | 78.6 | 83.7 | 88.8 | ||
North Central Coast and South Central Coast | 3.38 | 3.84 | 4.29 | 4.74 | 5.19 | 5.64 | 6.10 | 6.55 | 7.00 | 8.95 | 10.9 | 12.9 | 14.8 | 20.0 | 25.1 | 30.3 | 35.5 | 39.4 | 43.3 | 47.2 | 51.1 | 56.1 | 61.1 | 66.1 | 71.1 | 76.2 | 81.2 | 86.2 | 90.8 | ||
North East, North West | 1.00 | 1.50 | 2.01 | 2.52 | 3.03 | 3.54 | 4.04 | 4.55 | 5.06 | 7.78 | 10.5 | 13.2 | 15.9 | 21.6 | 27.2 | 32.8 | 38.4 | 42.7 | 46.9 | 51.1 | 55.3 | 58.9 | 62.5 | 66.1 | 69.7 | 73.2 | 76.8 | 80.4 | 84.0 | ||
Red River Delta | 3.58 | 5.57 | 7.57 | 9.56 | 11.6 | 13.5 | 15.5 | 17.5 | 19.5 | 21.7 | 23.9 | 26.0 | 28.2 | 34.8 | 41.5 | 48.1 | 54.8 | 59.6 | 64.5 | 69.3 | 74.2 | 76.7 | 79.2 | 81.7 | 84.3 | 86.8 | 89.3 | 91.8 | 94.3 | ||
South East | 14.8 | 17.2 | 19.6 | 21.9 | 24.3 | 26.7 | 29.1 | 31.5 | 33.9 | 37.7 | 41.5 | 45.3 | 49.1 | 52.8 | 56.6 | 60.3 | 64.0 | 67.7 | 71.5 | 75.3 | 79.1 | 80.4 | 81.7 | 83.0 | 84.3 | 85.6 | 86.9 | 88.2 | 89.5 |
Lighter numbers are estimates