Area Database (v4.4)

% households with a refrigerator

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Nigeria (Africa)  
Total 13.7 14.4 15.0 15.6 16.2 16.8 17.4 18.0 17.6 17.2 16.8 16.3 15.9 16.4 16.9 17.4 17.9 18.4 19.1 19.8 20.6 21.3 22.0 22.6 23.1 23.6 24.1 24.7
Abia 29.5 27.6 25.7 23.8 21.9 20.0 18.1 16.3 17.9 19.6 21.3 22.9 24.6 24.8 24.9 25.0 25.2 25.3 27.5 29.7 31.9 34.1 36.3 31.8 27.3 22.8 18.4 13.9
Abuja FCT 4.71 9.74 14.8 19.8 24.8 29.9 34.9 39.9 40.4 40.8 41.3 41.7 42.2 42.6 43.0 43.5 43.9 44.3 43.5 42.7 41.9 41.1 40.4 41.5 42.7 43.9 45.1 46.2
Adamawa 1.85 2.63 3.40 4.17 4.94 5.72 6.49 7.26 6.58 5.90 5.23 4.55 3.87 5.73 7.59 9.45 11.3 13.2 12.0 10.8 9.65 8.48 7.31 7.54 7.77 8.00 8.23 8.46
Akwa Ibom 13.1 14.1 15.0 16.0 16.9 17.9 18.8 19.8 19.0 18.3 17.6 16.9 16.2 18.3 20.4 22.5 24.6 26.8 27.2 27.7 28.2 28.7 29.1 25.2 21.3 17.4 13.5 9.58
Anambra 19.3 21.6 23.9 26.3 28.6 30.9 33.3 35.6 34.5 33.4 32.3 31.1 30.0 31.9 33.8 35.7 37.6 39.4 39.5 39.6 39.6 39.7 39.8 46.0 52.1 58.3 64.5 70.7
Bauchi 11.5 10.3 9.09 7.87 6.65 5.43 4.20 2.98 2.96 2.94 2.93 2.91 2.89 3.67 4.45 5.22 6.00 6.78 6.76 6.73 6.71 6.68 6.66 6.09 5.53 4.96 4.39 3.83
Bayelsa 51.6 45.3 39.0 32.7 26.4 20.1 13.8 7.56 8.44 9.31 10.2 11.1 11.9 16.1 20.2 24.4 28.5 32.6 31.4 30.2 29.0 27.8 26.6 23.4 20.3 17.2 14.0 10.9
Benue 5.35 5.55 5.74 5.93 6.12 6.32 6.51 6.70 6.32 5.93 5.55 5.16 4.78 4.94 5.09 5.25 5.40 5.56 7.35 9.15 10.9 12.7 14.5 12.7 10.9 9.04 7.21 5.38
Borno 0.08 2.76 5.44 8.12 10.8 13.5 16.2 18.8 16.5 14.2 11.9 9.64 7.34 7.43 7.51 7.60 7.68 7.77 9.37 11.0 12.6 14.2 15.8 13.7 11.7 9.65 7.61 5.57
Cross River 9.69 11.1 12.5 13.9 15.2 16.6 18.0 19.4 17.8 16.2 14.6 13.0 11.4 11.7 11.9 12.2 12.5 12.8 14.5 16.3 18.1 19.9 21.6 17.2 12.8 8.42 5.62 2.81
Delta 57.9 52.6 47.4 42.2 36.9 31.7 26.4 21.2 20.9 20.6 20.4 20.1 19.8 22.1 24.3 26.6 28.8 31.1 31.3 31.4 31.6 31.8 31.9 31.8 31.7 31.6 31.5 31.4
Ebonyi 1.21 1.04 0.86 0.69 0.52 0.35 0.17 0.00 1.73 3.47 5.20 6.94 8.67 8.41 8.15 7.88 7.62 7.36 7.41 7.46 7.51 7.56 7.61 16.0 24.5 32.9 41.3 49.7
Edo 30.0 29.5 29.0 28.6 28.1 27.6 27.1 26.7 27.7 28.7 29.8 30.8 31.8 33.3 34.8 36.3 37.8 39.4 38.0 36.7 35.4 34.1 32.8 37.0 41.3 45.5 49.8 54.0
Ekiti 0.01 2.01 4.02 6.02 9.98 13.9 17.9 21.9 20.0 18.2 16.4 14.6 12.7 15.4 18.1 20.8 23.5 26.1 24.7 23.3 21.9 20.5 19.1 17.4 15.7 14.1 12.4 10.7
Enugu 0.01 1.11 2.22 3.32 11.2 19.0 26.9 34.8 30.6 26.4 22.2 18.0 13.8 14.3 14.8 15.4 15.9 16.4 17.8 19.2 20.5 21.9 23.3 28.5 33.8 39.0 44.2 49.5
Gombe 3.92 4.26 4.61 4.95 5.30 5.64 5.99 6.33 6.06 5.79 5.53 5.26 4.99 5.72 6.45 7.19 7.92 8.65 8.94 9.22 9.51 9.79 10.1 9.65 9.22 8.79 8.36 7.93
Imo 0.05 8.09 16.1 24.2 32.2 40.2 48.3 56.3 49.5 42.7 35.9 29.1 22.3 22.0 21.6 21.3 20.9 20.5 24.5 28.5 32.5 36.5 40.5 39.8 39.1 38.5 37.8 37.1
Jigawa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.57 1.14 1.71 2.28 2.85 2.75 2.64 2.54 2.43 2.33 2.75 3.17 3.59 4.01 4.43 3.74 3.04 2.35 1.66 0.96
Kaduna 5.87 7.43 8.98 10.5 12.1 13.7 15.2 16.8 16.0 15.1 14.3 13.5 12.7 14.2 15.8 17.3 18.9 20.4 20.5 20.5 20.5 20.6 20.6 22.4 24.3 26.1 27.9 29.8
Kano 8.76 9.14 9.52 9.90 10.3 10.7 11.0 11.4 11.4 11.4 11.4 11.5 11.5 11.4 11.3 11.3 11.2 11.1 11.9 12.6 13.3 14.0 14.8 15.0 15.2 15.4 15.6 15.8
Katsina 2.70 4.08 5.45 6.82 8.19 9.57 10.9 12.3 10.4 8.54 6.66 4.77 2.89 3.26 3.63 3.99 4.36 4.73 5.50 6.26 7.03 7.79 8.56 8.41 8.27 8.12 7.97 7.83
Kebbi 0.01 0.19 0.37 0.55 1.65 2.76 3.86 4.96 4.86 4.76 4.65 4.55 4.45 4.97 5.49 6.00 6.52 7.04 6.80 6.57 6.33 6.10 5.86 5.93 6.01 6.08 6.15 6.23
Kogi 22.7 22.2 21.7 21.1 20.6 20.1 19.5 19.0 18.0 17.0 16.0 15.0 14.0 15.5 16.9 18.4 19.8 21.3 21.3 21.3 21.3 21.3 21.3 20.7 20.1 19.5 18.9 18.3
Kwara 6.34 9.12 11.9 14.7 17.4 20.2 23.0 25.8 23.9 22.0 20.1 18.1 16.2 19.4 22.6 25.8 29.0 32.1 30.9 29.6 28.3 27.1 25.8 25.4 24.9 24.5 24.0 23.6
Lagos 50.0 50.2 50.4 50.6 50.8 51.0 51.2 51.5 50.4 49.4 48.4 47.4 46.3 46.6 46.9 47.3 47.6 47.9 48.1 48.3 48.5 48.7 49.0 50.6 52.3 53.9 55.6 57.2
Nassarawa 10.7 10.4 10.0 9.67 9.31 8.96 8.60 8.24 8.28 8.31 8.35 8.38 8.42 9.66 10.9 12.1 13.4 14.6 16.2 17.9 19.5 21.1 22.7 19.4 16.0 12.7 9.29 5.94
Niger 20.4 18.7 16.9 15.1 13.4 11.6 9.85 8.08 9.51 10.9 12.4 13.8 15.2 15.8 16.4 16.9 17.5 18.1 17.9 17.7 17.5 17.3 17.1 18.9 20.7 22.4 24.2 26.0
Ogun 21.5 21.3 21.2 21.1 20.9 20.8 20.6 20.5 18.9 17.3 15.7 14.1 12.4 12.9 13.3 13.8 14.2 14.7 19.6 24.5 29.3 34.2 39.1 33.8 28.5 23.2 17.8 12.5
Ondo 17.6 16.8 15.9 15.1 14.2 13.4 12.6 11.7 12.5 13.3 14.0 14.8 15.6 17.6 19.6 21.6 23.5 25.5 24.5 23.5 22.5 21.5 20.5 18.1 15.7 13.4 11.0 8.64
Osun 25.4 23.3 21.2 19.1 17.0 15.0 12.9 10.8 11.6 12.4 13.2 14.0 14.8 16.2 17.5 18.8 20.2 21.5 20.4 19.3 18.1 17.0 15.9 18.6 21.3 24.0 26.8 29.5
Oyo 16.1 17.2 18.3 19.4 20.5 21.6 22.7 23.8 21.9 20.0 18.2 16.3 14.4 15.0 15.5 16.1 16.6 17.2 18.8 20.3 21.9 23.4 25.0 23.5 22.0 20.6 19.1 17.6
Plateau 0.01 2.08 4.14 6.21 9.59 13.0 16.4 19.7 16.8 13.8 10.8 7.83 4.85 6.15 7.45 8.76 10.1 11.4 10.5 9.57 8.67 7.78 6.88 8.08 9.28 10.5 11.7 12.9
Rivers 5.22 9.58 13.9 18.3 22.6 27.0 31.3 35.7 33.0 30.4 27.8 25.1 22.5 24.6 26.7 28.8 30.9 33.0 34.9 36.7 38.6 40.5 42.4 40.6 38.8 37.0 35.2 33.5
Sokoto 0.01 0.01 0.00 0.00 0.27 0.54 0.81 1.08 1.89 2.71 3.52 4.34 5.15 5.81 6.47 7.14 7.80 8.46 8.10 7.74 7.38 7.02 6.66 9.25 11.8 14.4 17.0 19.6
Taraba 22.7 19.7 16.8 13.8 10.8 7.84 4.86 1.89 2.43 2.96 3.50 4.03 4.57 4.86 5.16 5.45 5.75 6.04 6.35 6.65 6.96 7.26 7.57 6.24 4.90 3.57 2.38 1.20
Yobe 0.01 2.23 4.45 6.67 10.3 13.9 17.6 21.2 17.7 14.3 10.8 7.31 3.84 4.07 4.29 4.52 4.74 4.97 5.34 5.71 6.09 6.46 6.83 6.61 6.38 6.16 5.94 5.71
Zamfora 0.01 0.81 1.61 2.41 3.58 4.75 5.92 7.09 7.04 6.99 6.93 6.88 6.83 6.45 6.07 5.69 5.31 4.93 5.56 6.19 6.81 7.44 8.07 7.05 6.03 5.01 3.99 2.97
Lighter numbers are estimates