Area Database (v4.2.1)

% households with a refrigerator

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Namibia (Africa)  
Total 23.7 24.7 25.7 26.7 27.6 28.6 29.6 30.5 31.5 32.9 34.3 35.7 37.1 38.5 39.9 40.2 40.4 40.7 41.0 41.3 41.6 41.8 42.1 42.4 42.7
Central 27.9 27.9 27.9 27.9
Northeast 6.73 6.73 6.73 6.73
Northwest 3.94 3.94 3.94 3.94
South 52.0 52.0 52.0 52.0
Caprivi 0.01 1.34 2.66 3.99 5.79 7.59 9.39 11.2 13.0 14.8 16.5 18.3 20.1 21.8 23.6 25.3 27.1 28.9 30.6 32.4
Erongo 75.4 74.1 72.9 71.7 70.5 69.3 68.1 66.9 65.7 64.5 64.7 64.9 65.1 65.2 65.4 65.6 65.8 66.0 66.2 66.4
Hardap 34.1 36.2 38.3 40.4 42.4 44.5 46.6 48.7 50.7 52.8 54.1 55.4 56.7 58.1 59.4 60.7 62.0 63.3 64.6 65.9
Karas 68.1 66.5 64.9 63.3 61.7 60.2 58.6 57.0 55.4 53.9 54.8 55.7 56.6 57.5 58.4 59.3 60.2 61.1 62.0 62.9
Kavango 24.0 23.2 22.3 21.5 20.7 19.9 19.0 18.2 17.4 16.6 17.2 17.8 18.4 19.0 19.5 20.1 20.7 21.3 21.9 22.5
Khomas 56.0 58.2 60.5 62.7 64.9 67.1 69.3 71.6 73.8 76.0 75.0 73.9 72.9 71.9 70.8 69.8 68.8 67.7 66.7 65.6
Kunene 24.8 24.6 24.4 24.1 23.9 23.7 23.4 23.2 23.0 22.7 24.1 25.4 26.8 28.1 29.5 30.8 32.2 33.6 34.9 36.3
Ohangwena 0.01 0.54 1.08 1.61 2.54 3.46 4.39 5.32 6.24 7.17 8.13 9.08 10.0 11.0 12.0 12.9 13.9 14.8 15.8 16.7
Omaheke 11.9 14.1 16.3 18.6 20.8 23.0 25.2 27.4 29.6 31.9 31.9 31.8 31.8 31.8 31.8 31.8 31.8 31.8 31.8 31.8
Omusati 0.01 0.66 1.32 1.97 4.19 6.40 8.62 10.8 13.0 15.3 14.7 14.2 13.7 13.1 12.6 12.1 11.5 11.0 10.5 9.93
Oshana 15.7 17.4 19.2 20.9 22.6 24.4 26.1 27.8 29.6 31.3 31.6 31.8 32.1 32.4 32.7 32.9 33.2 33.5 33.8 34.0
Oshikoto 14.1 15.5 17.0 18.5 20.0 21.4 22.9 24.4 25.9 27.3 27.4 27.4 27.5 27.5 27.6 27.6 27.7 27.7 27.8 27.8
Otjozondjupa 46.2 45.8 45.4 45.0 44.5 44.1 43.7 43.3 42.9 42.4 44.9 47.3 49.7 52.1 54.5 56.9 59.3 61.7 64.1 66.6
Lighter numbers are estimates