Area Database (v4.2.1)

% households with a refrigerator

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
India (Asia/Pacific)  
Total 6.77 7.32 7.87 8.42 8.97 9.52 10.1 10.6 11.3 12.0 12.6 13.3 14.0 14.7 15.4 16.6 17.8 19.1 20.3 21.6 22.8 24.5 26.2 27.9 29.6 32.4 35.1 37.9 40.6 43.4 46.1
Andaman and Nicobar Islands 57.2 59.1 60.9 62.8 64.6 66.5 68.3 70.2 72.0 73.9
Andhra Pradesh 4.83 5.06 5.28 5.51 5.74 5.97 6.19 6.42 7.05 7.68 8.31 8.94 9.57 10.2 10.8 11.6 12.3 13.1 13.8 14.6 15.3 17.7 20.1 22.4 24.8 31.7 38.5 45.4 52.3 59.1 66.0
Arunachal Pradesh 2.29 2.47 2.65 2.83 3.00 3.18 3.36 3.54 4.63 5.73 6.82 7.92 9.01 10.1 11.2 15.4 19.6 23.8 27.9 32.1 36.3 32.5 28.6 24.8 20.9 23.0 25.1 27.2 29.3 31.4 33.5
Assam 2.51 2.71 2.90 3.10 3.30 3.50 3.69 3.89 4.34 4.79 5.24 5.68 6.13 6.58 7.03 8.05 9.07 10.1 11.1 12.1 13.1 12.5 11.9 11.3 10.7 12.1 13.5 14.9 16.3 17.7 19.1
Bihar 3.41 3.29 3.17 3.05 2.93 2.81 2.69 2.57 2.94 3.31 3.68 4.06 4.43 4.80 5.17 4.91 4.65 4.40 4.14 3.88 3.62 3.86 4.11 4.35 4.59 6.40 8.21 10.0 11.8 13.6 15.5
Chandigarth 43.2 48.9 54.5 60.1 65.8 71.4 77.0 82.7 83.7 84.7 85.7 86.7 87.8 88.8
Chhattisgarh 11.4 12.3 13.2 14.1 15.0 15.9 16.8 17.7 19.3 20.9 22.5 24.1 25.7 27.3
Dadra and Nagar Haveli 56.0 53.2 50.3 47.5 44.6 41.7 38.9 36.0 36.2 36.4 36.7 36.9 37.1 37.3
Daman and Diu 41.7 43.6 45.6 47.5 49.5 51.4 53.4 55.3 57.3 59.2
Goa 28.3 30.0 31.8 33.6 35.4 37.2 39.0 40.8 43.0 45.3 47.5 49.8 52.0 54.2 56.5 55.0 53.5 52.0 50.5 49.1 47.6 53.1 58.6 64.0 69.5 75.3 81.1 87.0 91.3 95.6 99.9
Gujarat 11.0 12.2 13.4 14.6 15.7 16.9 18.1 19.3 20.0 20.6 21.3 22.0 22.6 23.3 24.0 26.1 28.2 30.3 32.4 34.5 36.6 39.0 41.3 43.7 46.1 48.3 50.4 52.6 54.8 57.0 59.1
Haryana 14.5 15.9 17.3 18.8 20.2 21.6 23.1 24.5 26.1 27.7 29.4 31.0 32.6 34.2 35.8 38.6 41.3 44.0 46.8 49.5 52.3 55.4 58.5 61.7 64.8 67.4 69.9 72.5 75.1 77.6 80.2
Himachal Pradesh 6.97 8.66 10.4 12.0 13.7 15.4 17.1 18.8 21.4 24.1 26.7 29.3 31.9 34.5 37.2 40.1 43.1 46.1 49.0 52.0 54.9 56.8 58.6 60.5 62.3 64.0 65.8 67.5 69.2 70.9 72.7
Jammu and Kashmir 13.9 14.0 14.0 14.1 14.2 14.3 14.3 14.4 16.4 18.3 20.3 22.2 24.1 26.1 28.0 32.1 36.2 40.3 44.4 48.4 52.5 51.2 49.9 48.5 47.2 50.1 53.0 56.0 58.9 61.8 64.7
Jharkhand 11.3 11.4 11.5 11.5 11.6 11.6 11.7 11.8 12.5 13.2 13.9 14.6 15.3 16.0
Karnataka 4.87 5.58 6.28 6.99 7.70 8.41 9.11 9.82 10.3 10.7 11.2 11.6 12.1 12.6 13.0 13.5 14.1 14.6 15.1 15.7 16.2 18.4 20.6 22.8 25.0 28.1 31.2 34.3 37.4 40.5 43.6
Kerala 10.2 11.7 13.1 14.6 16.0 17.5 18.9 20.4 22.2 24.0 25.8 27.6 29.4 31.2 33.0 37.2 41.4 45.7 49.9 54.1 58.3 61.7 65.0 68.4 71.8 73.1 74.4 75.8 77.1 78.4 79.7
Lakshadweep 86.4 85.4 84.4 83.5 82.5 81.5 80.5 79.6 78.6 77.6
Madhya Pradesh 4.01 4.36 4.70 5.05 5.39 5.74 6.08 6.43 6.91 7.39 7.87 8.35 8.83 9.31 9.79 10.5 11.2 12.0 12.7 13.4 14.1 15.2 16.2 17.2 18.2 20.0 21.8 23.7 25.5 27.3 29.1
Maharashtra 10.3 11.0 11.6 12.3 12.9 13.6 14.2 14.9 16.0 17.2 18.3 19.4 20.6 21.7 22.8 23.4 24.0 24.5 25.1 25.7 26.2 28.9 31.7 34.4 37.1 40.6 44.1 47.6 51.1 54.6 58.1
Manipur 3.87 3.99 4.11 4.23 4.35 4.47 4.59 4.71 5.70 6.68 7.67 8.66 9.65 10.6 11.6 17.2 22.9 28.5 34.1 39.7 45.3 39.8 34.3 28.7 23.2 26.1 28.9 31.8 34.6 37.5 40.4
Meghalaya 2.92 3.07 3.22 3.37 3.51 3.66 3.81 3.96 4.72 5.47 6.23 6.98 7.74 8.49 9.25 11.5 13.8 16.0 18.3 20.6 22.8 20.1 17.3 14.5 11.7 12.3 12.9 13.4 14.0 14.6 15.2
Mizoram 11.2 11.8 12.4 13.1 13.7 14.3 14.9 15.5 18.0 20.5 23.0 25.6 28.1 30.6 33.1 42.0 50.8 59.6 68.5 77.3 86.2 80.2 74.2 68.3 62.3 65.8 69.2 72.7 76.1 79.6 83.0
Nagaland 4.06 4.18 4.29 4.41 4.53 4.65 4.76 4.88 5.74 6.60 7.46 8.32 9.18 10.0 10.9 22.5 34.1 45.7 57.2 68.8 80.4 66.4 52.4 38.4 24.4 25.1 25.8 26.4 27.1 27.8 28.5
New Delhi 41.4 44.1 46.8 49.4 52.1 54.8 57.5 60.1 60.2 60.3 60.3 60.4 60.4 60.5 60.6 63.7 66.9 70.1 73.2 76.4 79.6 77.5 75.4 73.3 71.2 73.2 75.3 77.4 79.4 81.5 83.6
Orissa 1.91 2.17 2.43 2.69 2.96 3.22 3.48 3.74 4.30 4.86 5.42 5.98 6.54 7.10 7.66 8.52 9.39 10.3 11.1 12.0 12.8 13.2 13.6 13.9 14.3 17.5 20.8 24.0 27.3 30.5 33.8
Puducherry 75.5 73.9 72.3 70.7 69.1 67.5 65.9 64.3 69.3 74.2 79.2 84.2 89.2 94.1
Punjab 23.9 26.6 29.2 31.8 34.4 37.0 39.7 42.3 43.9 45.5 47.1 48.7 50.3 52.0 53.6 57.6 61.6 65.6 69.6 73.6 77.6 79.4 81.2 83.1 84.9 85.7 86.4 87.2 87.9 88.7 89.4
Rajasthan 5.35 5.81 6.28 6.74 7.21 7.67 8.14 8.60 9.40 10.2 11.0 11.8 12.6 13.4 14.2 15.0 15.9 16.7 17.6 18.4 19.3 22.6 25.9 29.3 32.6 36.6 40.6 44.6 48.6 52.6 56.6
Sikkim 1.64 3.26 4.89 6.51 8.13 9.76 11.4 13.0 14.6 16.3 17.9 22.7 27.5 32.3 37.1 41.9 46.8 40.6 34.5 28.4 22.3 26.9 31.6 36.2 40.9 45.5 50.2
Tamil Nadu 4.01 4.39 4.77 5.15 5.54 5.92 6.30 6.68 7.47 8.27 9.06 9.86 10.7 11.4 12.2 14.7 17.2 19.7 22.1 24.6 27.1 29.9 32.6 35.4 38.2 43.5 48.9 54.2 59.6 64.9 70.3
Telangana 14.0 18.5 23.0 27.5 32.0 36.6 41.1 45.6 50.1 54.6
Tripura 2.46 3.07 3.69 4.30 4.91 5.52 6.14 6.75 7.20 7.66 8.11 8.57 9.02 9.48 9.93 11.1 12.3 13.5 14.7 15.9 17.2 18.0 18.9 19.8 20.7 23.7 26.7 29.7 32.7 35.8 38.8
Uttar Pradesh 5.72 5.99 6.26 6.53 6.79 7.06 7.33 7.60 8.14 8.67 9.21 9.74 10.3 10.8 11.4 11.7 12.1 12.4 12.8 13.2 13.5 15.7 17.9 20.0 22.2 24.6 26.9 29.3 31.6 34.0 36.4
Uttaranchal 13.1 17.3 21.4 25.6 29.8 34.0 38.2 42.4 46.3 50.3 54.2 58.2 62.1 66.1
West Bengal 5.37 5.77 6.17 6.57 6.98 7.38 7.78 8.18 8.60 9.02 9.44 9.86 10.3 10.7 11.1 11.7 12.4 13.0 13.6 14.2 14.9 15.7 16.4 17.2 18.0 20.4 22.7 25.1 27.4 29.8 32.1
Lighter numbers are estimates