Area Database (v4.2.1)
% households with a refrigerator
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comoros (Africa) | ||||||||||||||||||||||||||||||
Total | 5.24 | 6.39 | 7.55 | 8.70 | 9.85 | 11.0 | 12.2 | 13.3 | 14.5 | 15.6 | 16.8 | 17.9 | 19.1 | 20.2 | 21.4 | 22.6 | 23.7 | 24.9 | 26.0 | 27.2 | 28.3 | 29.5 | 30.6 | |||||||
Anjouan (Ndzouani) | 1.88 | 2.63 | 3.39 | 4.14 | 4.90 | 5.65 | 6.41 | 7.16 | 7.92 | 8.67 | 9.43 | 10.2 | 10.9 | 11.7 | 12.4 | 13.2 | 14.0 | 14.7 | 15.5 | 16.2 | 17.0 | 17.7 | 18.5 | |||||||
Grande Comore (Ngazidja) | 6.83 | 8.57 | 10.3 | 12.0 | 13.8 | 15.5 | 17.2 | 19.0 | 20.7 | 22.5 | 24.2 | 25.9 | 27.7 | 29.4 | 31.1 | 32.9 | 34.6 | 36.3 | 38.1 | 39.8 | 41.5 | 43.3 | 45.0 | |||||||
Moheli | 3.34 | 4.22 | 5.09 | 5.97 | 6.85 | 7.73 | 8.60 | 9.48 | 10.4 | 11.2 | 12.1 | 13.0 | 13.9 | 14.7 | 15.6 | 16.5 | 17.4 | 18.3 | 19.1 | 20.0 | 20.9 | 21.8 | 22.6 |
Lighter numbers are estimates