Area Database (v4.2.1)
% households with a refrigerator
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burundi (Africa) | ||||||||||||||||||||||||||||||
Total | 0.44 | 0.64 | 0.83 | 1.02 | 1.21 | 1.40 | 1.60 | 1.79 | 1.98 | 1.90 | 1.82 | 1.74 | 1.65 | 1.57 | 1.49 | 1.41 | 1.33 | 1.25 | 1.17 | |||||||||||
East (Cankuzo, Rutana, Ruyigi ) | 0.01 | 0.07 | 0.13 | 0.19 | 0.40 | 0.60 | 0.81 | 1.01 | 1.22 | 1.11 | 0.99 | 0.88 | 0.76 | 0.65 | 0.53 | 0.42 | 0.31 | 0.19 | 0.08 | |||||||||||
Middle (Gitega, Karuzi, Muramvya, Mwaro) | 0.17 | 0.21 | 0.24 | 0.27 | 0.30 | 0.33 | 0.37 | 0.40 | 0.43 | 0.40 | 0.37 | 0.34 | 0.31 | 0.28 | 0.25 | 0.22 | 0.19 | 0.16 | 0.13 | |||||||||||
North (Kayanza, Kirundo, Muyinga, Ngozi) | 0.01 | 0.05 | 0.09 | 0.13 | 0.18 | 0.22 | 0.27 | 0.31 | 0.36 | 0.35 | 0.33 | 0.32 | 0.30 | 0.29 | 0.27 | 0.26 | 0.25 | 0.23 | 0.22 | |||||||||||
South (Bururi, Makamba) | 0.00 | 0.09 | 0.18 | 0.27 | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | 0.71 | 0.69 | 0.68 | 0.66 | 0.65 | 0.63 | 0.62 | 0.61 | 0.59 | 0.58 | |||||||||||
West (Bubanza, Buja Rural, Cibitoke, Mairie de Bujumbura) | 2.54 | 3.04 | 3.55 | 4.06 | 4.57 | 5.08 | 5.58 | 6.09 | 6.60 | 6.39 | 6.18 | 5.97 | 5.77 | 5.56 | 5.35 | 5.14 | 4.93 | 4.72 | 4.51 |
Lighter numbers are estimates