Area Database (v4.1)
% households with flush toilet
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda (Africa) | |||||||||||||||||||||||||||||
Total | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | ||||||||||||||||||||||
Central 1 (Central South) | 5.92 | 5.92 | 5.92 | 5.92 | 5.92 | 5.92 | 5.92 | ||||||||||||||||||||||
Central 2 (Central North) | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | ||||||||||||||||||||||
East Central (Busoga) | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||||||||||||||||||
Eastern (Bukedi, Bugishu, Teso) | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | ||||||||||||||||||||||
Kampala | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | ||||||||||||||||||||||
North (Karamoja, Lango, Acholi) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | ||||||||||||||||||||||
Southwest (Ankole, Kigezi) | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | ||||||||||||||||||||||
West Nile | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | ||||||||||||||||||||||
Western (Bunyoro, Tooro) | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
Lighter numbers are estimates