Area Database (v4.2.1)
% households with flush toilet
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namibia (Africa) | ||||||||||||||||||||||||||||||
Total | 33.4 | 32.0 | 30.5 | 29.1 | 27.7 | 26.2 | 24.8 | 23.4 | 22.0 | 20.5 | 19.1 | 17.7 | ||||||||||||||||||
Central | 50.2 | 50.2 | 50.2 | 50.2 | ||||||||||||||||||||||||||
Northeast | 8.03 | 8.03 | 8.03 | 8.03 | ||||||||||||||||||||||||||
Northwest | 3.48 | 3.48 | 3.48 | 3.48 | ||||||||||||||||||||||||||
South | 70.5 | 70.5 | 70.5 | 70.5 | ||||||||||||||||||||||||||
Caprivi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
Erongo | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 | |||||||||||||||||||||||
Hardap | 36.9 | 36.9 | 36.9 | 36.9 | 36.9 | 36.9 | 36.9 | |||||||||||||||||||||||
Karas | 63.8 | 63.8 | 63.8 | 63.8 | 63.8 | 63.8 | 63.8 | |||||||||||||||||||||||
Kavango | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | |||||||||||||||||||||||
Khomas | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | |||||||||||||||||||||||
Kunene | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | |||||||||||||||||||||||
Ohangwena | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
Omaheke | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | |||||||||||||||||||||||
Omusati | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
Oshana | 8.57 | 8.57 | 8.57 | 8.57 | 8.57 | 8.57 | 8.57 | |||||||||||||||||||||||
Oshikoto | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | |||||||||||||||||||||||
Otjozondjupa | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Lighter numbers are estimates