Area Database (v4.2)
% households with flush toilet
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 21.6 | 21.9 | 22.3 | 22.6 | 23.0 | 23.3 | 23.7 | 24.0 | 24.4 | 24.7 | 25.1 | |||||||||||||||||||
Andhra Pradesh | 16.7 | 16.9 | 17.1 | 17.2 | 17.4 | 17.6 | 17.8 | 18.0 | 18.2 | 18.4 | 18.6 | |||||||||||||||||||
Arunachal Pradesh | 15.3 | 15.6 | 15.8 | 16.1 | 16.4 | 16.7 | 16.9 | 17.2 | 17.5 | 17.7 | 18.0 | |||||||||||||||||||
Assam | 15.1 | 15.1 | 15.0 | 14.9 | 14.8 | 14.7 | 14.6 | 14.5 | 14.5 | 14.4 | 14.3 | |||||||||||||||||||
Bihar | 13.2 | 13.2 | 13.2 | 13.2 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | |||||||||||||||||||
Goa | 26.1 | 27.8 | 29.5 | 31.2 | 32.9 | 34.6 | 36.3 | 38.0 | 39.7 | 41.4 | 43.1 | |||||||||||||||||||
Gujarat | 33.7 | 33.3 | 33.0 | 32.6 | 32.3 | 32.0 | 31.6 | 31.3 | 31.0 | 30.6 | 30.3 | |||||||||||||||||||
Haryana | 14.2 | 16.5 | 18.9 | 21.2 | 23.5 | 25.8 | 28.1 | 30.4 | 32.7 | 35.0 | 37.3 | |||||||||||||||||||
Himachal Pradesh | 10.3 | 12.3 | 14.2 | 16.2 | 18.2 | 20.2 | 22.2 | 24.2 | 26.2 | 28.1 | 30.1 | |||||||||||||||||||
Jammu and Kashmir | 13.7 | 14.9 | 16.1 | 17.3 | 18.5 | 19.7 | 21.0 | 22.2 | 23.4 | 24.6 | 25.8 | |||||||||||||||||||
Karnataka | 17.7 | 18.3 | 18.9 | 19.4 | 20.0 | 20.6 | 21.2 | 21.8 | 22.4 | 23.0 | 23.6 | |||||||||||||||||||
Kerala | 62.6 | 56.2 | 49.8 | 43.4 | 37.1 | 30.7 | 24.3 | 17.9 | 11.9 | 5.97 | 0.01 | |||||||||||||||||||
Madhya Pradesh | 16.4 | 17.0 | 17.5 | 18.1 | 18.6 | 19.2 | 19.7 | 20.3 | 20.8 | 21.4 | 21.9 | |||||||||||||||||||
Maharashtra | 35.0 | 36.0 | 36.9 | 37.9 | 38.9 | 39.8 | 40.8 | 41.8 | 42.7 | 43.7 | 44.7 | |||||||||||||||||||
Manipur | 4.14 | 7.12 | 10.1 | 13.1 | 16.1 | 19.1 | 22.0 | 25.0 | 28.0 | 31.0 | 34.0 | |||||||||||||||||||
Meghalaya | 18.8 | 17.5 | 16.2 | 15.0 | 13.7 | 12.5 | 11.2 | 9.96 | 8.70 | 7.45 | 6.19 | |||||||||||||||||||
Mizoram | 18.3 | 19.6 | 20.9 | 22.2 | 23.5 | 24.8 | 26.1 | 27.4 | 28.7 | 30.0 | 31.3 | |||||||||||||||||||
Nagaland | 33.3 | 32.1 | 30.9 | 29.7 | 28.5 | 27.3 | 26.0 | 24.8 | 23.6 | 22.4 | 21.2 | |||||||||||||||||||
New Delhi | 72.5 | 74.3 | 76.2 | 78.0 | 79.9 | 81.8 | 83.6 | 85.5 | 87.3 | 89.2 | 91.0 | |||||||||||||||||||
Orissa | 6.59 | 7.20 | 7.82 | 8.43 | 9.05 | 9.66 | 10.3 | 10.9 | 11.5 | 12.1 | 12.7 | |||||||||||||||||||
Punjab | 22.8 | 24.7 | 26.6 | 28.5 | 30.4 | 32.3 | 34.3 | 36.2 | 38.1 | 40.0 | 41.9 | |||||||||||||||||||
Rajasthan | 15.8 | 16.8 | 17.8 | 18.8 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | |||||||||||||||||||
Sikkim | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | |||||||||||||||||||||||
Tamil Nadu | 25.5 | 26.5 | 27.6 | 28.6 | 29.6 | 30.7 | 31.7 | 32.8 | 33.8 | 34.8 | 35.9 | |||||||||||||||||||
Tripura | 14.7 | 15.4 | 16.1 | 16.8 | 17.5 | 18.2 | 18.9 | 19.6 | 20.3 | 21.0 | 21.7 | |||||||||||||||||||
Uttar Pradesh | 12.7 | 12.3 | 12.0 | 11.6 | 11.3 | 10.9 | 10.6 | 10.2 | 9.89 | 9.54 | 9.19 | |||||||||||||||||||
West Bengal | 28.5 | 29.3 | 30.0 | 30.8 | 31.6 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.1 |
Lighter numbers are estimates