Area Database (v4.1)
% households with flush toilet
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia (Europe) | |||||||||||||||||||||||||||||
Total | 68.8 | 68.8 | 68.8 | 68.8 | 68.8 | 68.8 | |||||||||||||||||||||||
Ajaria | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | |||||||||||||||||||||||
Guria | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | |||||||||||||||||||||||
Imereti Racha-Lochkhumi Kvemo Svaneti | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | |||||||||||||||||||||||
Kakheti | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 | |||||||||||||||||||||||
Kvemo Kartli | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | |||||||||||||||||||||||
Mtskheta-Mtianeti | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 | |||||||||||||||||||||||
Samegrelo-Zemo Svateni | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | |||||||||||||||||||||||
Samtskhe-Javakheti | 45.1 | 45.1 | 45.1 | 45.1 | 45.1 | 45.1 | |||||||||||||||||||||||
Shida Kartli | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | |||||||||||||||||||||||
Tbilisi | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 |
Lighter numbers are estimates