Area Database (v4.1)
% households with electricity
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanuatu (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | ||||||||||||||||||||||
Luganville | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | ||||||||||||||||||||||
Malampa | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | ||||||||||||||||||||||
Penama | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | ||||||||||||||||||||||
Port Vila | 85.9 | 85.9 | 85.9 | 85.9 | 85.9 | 85.9 | 85.9 | ||||||||||||||||||||||
Sanma | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | ||||||||||||||||||||||
Shefa | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | ||||||||||||||||||||||
Tafea | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||||||||||||||||||
Torba | 8.19 | 8.19 | 8.19 | 8.19 | 8.19 | 8.19 | 8.19 |
Lighter numbers are estimates