Area Database (v4.4)

% households with electricity

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Philippines (Asia/Pacific)  
Total 68.3 69.4 70.4 71.5 72.5 73.5 74.6 75.6 76.7 78.0 79.4 80.7 82.0 83.4 84.2 85.0 85.9 86.7 87.6 88.8 90.1 91.4 92.7 93.1 93.5 94.0 94.4 94.8 95.2
ARMM 32.0 35.5 38.9 42.4 45.9 49.3 52.8 56.3 59.7 58.3 56.8 55.4 54.0 52.5 59.8 67.0 74.2 81.5 77.8 74.0 70.3 66.6 62.9 59.1
Cordillera Admin Region 56.5 59.1 61.7 64.2 66.8 69.4 72.0 74.6 77.2 79.5 81.8 84.1 86.4 88.8 89.6 90.4 91.2 92.0 92.8 93.7 94.6 95.5 96.4 96.6 96.8 97.1 97.3 97.5 97.7
I-Ilocos 96.8 95.0 93.2 91.4 89.6 87.8 86.0 84.2 82.4 84.1 85.7 87.4 89.0 90.7 91.1 91.5 91.9 92.3 92.7 93.7 94.7 95.7 96.7 97.2 97.6 98.1 98.6 99.1 99.4
II-Cagayan Valley 86.1 84.1 82.1 80.0 78.0 76.0 74.0 71.9 69.9 73.2 76.5 79.7 83.0 86.3 85.9 85.5 85.1 84.7 84.3 87.4 90.5 93.5 96.6 96.5 96.5 96.4 96.4 96.3 96.3
III-Central Luzon 34.8 41.8 48.8 55.9 62.9 69.9 77.0 84.0 91.0 91.5 91.9 92.3 92.8 93.2 93.5 93.9 94.2 94.6 94.9 95.4 95.8 96.3 96.8 96.9 97.1 97.3 97.5 97.7 97.9
IVA-CALABARZON 35.0 42.3 49.7 57.0 64.4 71.8 79.1 86.5 93.8 94.0 94.1 94.3 94.4 94.6 94.6 94.7 94.7 94.8 94.8 95.4 95.9 96.4 96.9 97.3 97.7 98.1 98.5 98.8 99.2
IVB-MIMAROPA 67.7 65.6 63.6 61.6 59.6 57.6 55.5 53.5 51.5 53.4 55.3 57.2 59.1 61.0 64.0 67.0 70.0 73.1 76.1 78.7 81.4 84.1 86.7 87.5 88.3 89.0 89.8 90.5 91.3
IX-Zamboanga Peninsula 63.0 62.2 61.4 60.6 59.8 59.1 58.3 57.5 56.7 59.3 61.9 64.5 67.1 69.7 71.5 73.2 75.0 76.8 78.6 79.3 80.0 80.8 81.5 83.2 84.9 86.6 88.3 90.0 91.7
National Capital Region 57.7 62.9 68.0 73.2 78.3 83.5 88.6 93.8 98.9 98.8 98.6 98.4 98.3 98.1 98.1 98.1 98.1 98.1 98.0 98.2 98.4 98.6 98.8 99.0 99.2 99.4 99.7 99.9 99.9
V-Bicol 45.5 47.5 49.6 51.6 53.6 55.6 57.6 59.6 61.6 64.0 66.4 68.9 71.3 73.7 75.7 77.6 79.6 81.6 83.5 84.7 85.8 86.9 88.0 88.9 89.7 90.6 91.5 92.3 93.2
VI-Western Visayas 43.9 46.7 49.5 52.3 55.2 58.0 60.8 63.6 66.5 68.9 71.3 73.8 76.2 78.6 79.6 80.6 81.6 82.6 83.7 86.0 88.3 90.6 92.9 93.7 94.4 95.2 96.0 96.8 97.6
VII-Central Visayas 44.0 47.7 51.5 55.2 58.9 62.7 66.4 70.2 73.9 74.7 75.4 76.1 76.9 77.6 78.9 80.2 81.5 82.8 84.1 85.6 87.1 88.6 90.1 90.4 90.8 91.1 91.5 91.8 92.2
VIII-Eastern Visayas 80.6 76.9 73.3 69.7 66.0 62.4 58.8 55.2 51.5 55.9 60.4 64.8 69.2 73.6 76.5 79.4 82.4 85.3 88.2 89.3 90.3 91.4 92.5 93.3 94.0 94.8 95.5 96.3 97.1
X-Northern Mindanao 99.9 99.6 99.2 98.9 92.9 87.0 81.1 75.2 69.3 70.2 71.2 72.1 73.0 74.0 74.5 75.0 75.5 76.0 76.5 78.7 80.9 83.1 85.4 87.1 88.9 90.6 92.4 94.1 95.9
XI-Davao 50.7 53.0 55.2 57.4 59.7 61.9 64.1 66.4 68.6 69.5 70.4 71.2 72.1 73.0 74.3 75.7 77.0 78.3 79.7 81.6 83.5 85.5 87.4 88.5 89.5 90.6 91.6 92.7 93.7
XII-SOCCSKSARGEN 10.3 16.6 22.9 29.2 35.5 41.8 48.1 54.4 60.7 62.7 64.7 66.8 68.8 70.8 72.3 73.8 75.3 76.8 78.3 80.3 82.2 84.2 86.2 86.8 87.4 88.0 88.5 89.1 89.7
XIII-Caraga 56.7 57.7 58.6 59.6 60.5 61.5 62.4 63.4 64.3 66.6 68.8 71.0 73.3 75.5 77.3 79.1 80.9 82.7 84.5 85.4 86.3 87.2 88.1 89.5 90.8 92.1 93.5 94.8 96.1
Lighter numbers are estimates