Area Database (v4.2.1)

% households with electricity

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Malaysia (Asia/Pacific)  
Total 94.1 94.5 94.8 95.2 95.5 95.8 96.2 96.5 96.8 97.2 97.5 97.8 98.2 98.5 98.8 99.2 99.5 99.8
Central (Perak, Selangor, Wilayah Persekutuan) 100 100 100 100 100 100 100
East (Kelantan, Terengganu, Pahang) 100 100 100 100 100 100 100
East Malaysia (Saba, Sarawak) 94.1 94.1 94.1 94.1 94.1 94.1 94.1
North (Perlis, Kedah, Penang) 100 100 100 100 100 100 100
South (Negeri Sembilan, Melaka, Johor) 99.5 99.5 99.5 99.5 99.5 99.5 99.5
Johor 99.1 99.1 99.1 99.1 99.1 99.1 99.1
Kedah 99.2 99.2 99.2 99.2 99.2 99.2 99.2
Kelantan 97.9 97.9 97.9 97.9 97.9 97.9 97.9
Kuala Lumpur Federal Territory 99.8 99.8 99.8 99.8 99.8 99.8 99.8
Labuan Federal Territory 95.3 95.3 95.3 95.3 95.3 95.3 95.3
Melaka 99.4 99.4 99.4 99.4 99.4 99.4 99.4
Negeri Sembilan 99.1 99.1 99.1 99.1 99.1 99.1 99.1
Pahang 96.4 96.4 96.4 96.4 96.4 96.4 96.4
Perak 98.2 98.2 98.2 98.2 98.2 98.2 98.2
Perlis 99.7 99.7 99.7 99.7 99.7 99.7 99.7
Pulau Pinang 99.7 99.7 99.7 99.7 99.7 99.7 99.7
Sabah 78.1 78.1 78.1 78.1 78.1 78.1 78.1
Sarawak 79.7 79.7 79.7 79.7 79.7 79.7 79.7
Selangor 99.2 99.2 99.2 99.2 99.2 99.2 99.2
Terengganu 98.8 98.8 98.8 98.8 98.8 98.8 98.8
Lighter numbers are estimates