Area Database (v4.4)
% households with electricity
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moldova (Europe) | ||||||||||||||||||||||||||||||||
Total | 98.4 | 98.5 | 98.6 | 98.7 | 98.7 | 98.8 | 98.9 | 99.0 | 99.0 | 99.1 | 99.2 | 99.3 | 99.4 | 99.4 | ||||||||||||||||||
Center | 96.9 | 97.1 | 97.3 | 97.4 | 97.6 | 97.8 | 98.0 | 98.2 | 98.4 | 98.6 | 98.7 | 98.9 | 99.1 | 99.3 | ||||||||||||||||||
Chisinau | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | ||||||||||||||||||
North | 98.8 | 98.8 | 98.9 | 98.9 | 99.0 | 99.0 | 99.1 | 99.1 | 99.2 | 99.2 | 99.3 | 99.3 | 99.3 | 99.4 | ||||||||||||||||||
South | 98.4 | 98.5 | 98.6 | 98.7 | 98.8 | 98.9 | 98.9 | 99.0 | 99.1 | 99.2 | 99.3 | 99.4 | 99.5 | 99.6 |
Lighter numbers are estimates