Area Database (v4.2.1)

% households with electricity

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Cambodia (Asia/Pacific)  
Total 14.3 15.0 15.8 16.6 17.4 18.1 18.9 19.7 20.5 22.6 24.7 26.8 29.0 31.1 37.3 43.6 49.8 56.1 61.2 66.3 71.5 76.6 81.7 86.8 92.0 94.6
Banteay Mean Chey 16.4 16.5 16.6 16.7 16.8 16.9 17.1 17.2 17.3 20.8 24.4 27.9 31.5 35.0 45.2 55.4 65.6 75.8 78.7 81.7 84.6 87.5 90.5 93.4 96.3 97.5
Bat Dambang-Krong Pailin 19.8 19.9 20.1 20.3 20.5 20.6 20.8 21.0 21.2 23.8 26.5 29.1 31.7 34.4 44.3 54.1 64.0 73.8 76.0 78.2 80.4 82.6 84.8 87.0 89.2 91.3
Kampong Cham (incl Tboung Khmum) 3.12 4.30 5.49 6.67 7.85 9.04 10.2 11.4 12.6 14.4 16.2 18.1 19.9 21.7 27.7 33.7 39.6 45.6 53.0 60.3 67.7 75.0 82.4 89.7 97.1 98.0
Kampong Chhnang 9.97 9.45 8.94 8.43 7.92 7.41 6.89 6.38 5.87 8.23 10.6 12.9 15.3 17.7 22.2 26.7 31.3 35.8 43.0 50.2 57.4 64.6 71.8 79.0 86.2 90.7
Kampong Spueu 2.00 2.49 2.99 3.48 3.97 4.47 4.96 5.46 5.95 9.16 12.4 15.6 18.8 22.0 28.1 34.1 40.2 46.2 52.9 59.6 66.2 72.9 79.6 86.3 93.0 95.3
Kampong Thum 7.82 8.83 9.84 10.9 11.9 12.9 13.9 14.9 15.9 16.4 16.9 17.4 17.9 18.4 21.8 25.2 28.6 32.0 40.4 48.8 57.2 65.6 74.0 82.4 90.8 93.9
Kampot-Krong Kaeb-Krong Preah Sihanouk 15.8 15.8 15.7 15.7 15.6 15.6 15.6 15.5 15.5 18.1 20.6 23.2 25.8 28.4 36.7 45.1 53.4 61.8 66.8 71.8 76.8 81.9 86.9 91.9 97.0 97.9
Kandal 0.01 2.33 4.64 6.96 10.8 14.7 18.5 22.4 26.2 29.3 32.5 35.6 38.8 41.9 52.4 62.8 73.2 83.6 86.0 88.3 90.7 93.0 95.3 97.7 100 100.0
Kaoh Kong 34.9 37.2 39.5 41.8 44.0 46.3 48.6 50.9 53.1 54.0 54.8 55.6 56.4 57.2 59.9 62.5 65.2 67.8 70.7 73.5 76.4 79.3 82.1 85.0 87.8 90.7
Mondol Kiri-Rotanak Kiri 20.3 19.8 19.3 18.8 18.3 17.8 17.3 16.8 16.3 19.6 22.9 26.2 29.6 32.9 36.4 39.9 43.4 46.9 48.3 49.7 51.1 52.5 53.9 55.4 56.8 58.2
Phnom Penh 95.0 94.5 94.0 93.5 93.0 92.4 91.9 91.4 90.9 92.4 93.9 95.4 96.9 98.4 98.7 98.9 99.2 99.5 99.6 99.6 99.7 99.7 99.8 99.9 99.9 99.9
Pousat 12.4 12.3 12.1 11.9 11.8 11.6 11.4 11.3 11.1 12.9 14.7 16.6 18.4 20.2 22.8 25.3 27.9 30.4 39.4 48.3 57.2 66.1 75.0 84.0 92.9 95.2
Preah Vihear-Stueng Traeng-Kracheh 19.5 18.4 17.3 16.2 15.0 13.9 12.8 11.7 10.5 12.4 14.2 16.1 17.9 19.8 20.6 21.5 22.3 23.1 28.8 34.4 40.1 45.7 51.4 57.1 62.7 68.4
Prey Veaeng 0.74 1.47 2.19 2.91 3.63 4.35 5.08 5.80 6.52 7.09 7.65 8.22 8.78 9.35 18.4 27.5 36.5 45.6 52.8 60.0 67.1 74.3 81.5 88.7 95.9 97.2
Siem Reab-Otdar Mean Chey 6.35 7.86 9.36 10.9 12.4 13.9 15.4 16.9 18.4 19.5 20.7 21.8 23.0 24.1 27.4 30.7 33.9 37.2 44.0 50.9 57.8 64.6 71.5 78.4 85.3 90.1
Svay Rieng 2.98 3.88 4.79 5.70 6.61 7.52 8.42 9.33 10.2 11.7 13.1 14.5 15.9 17.4 22.5 27.6 32.7 37.9 45.1 52.3 59.5 66.8 74.0 81.2 88.4 92.3
Takaev 4.62 4.63 4.63 4.63 4.63 4.63 4.64 4.64 4.64 7.54 10.4 13.3 16.2 19.1 34.3 49.5 64.7 79.8 82.5 85.2 87.9 90.6 93.3 96.0 98.7 99.1
Lighter numbers are estimates