Area Database (v4.2.1)

% households with electricity

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Guyana (America)  
Total 69.4 70.9 72.3 73.7 75.2 76.6 78.0 79.8 81.6 83.4 85.2 87.0 88.1 89.3 90.5 91.7 92.9 94.1 95.3
Barima-Waini 0.01 5.31 10.6 15.9 22.4 28.8 35.3 33.6 31.8 30.1 28.4 26.7 34.4 42.2 50.0 57.7 65.5 73.3 81.0
Cuyuni-Mazaruni 34.4 36.6 38.7 40.9 43.1 45.2 47.4 51.2 54.9 58.7 62.5 66.2 70.3 74.4 78.4 82.5 86.5 90.6 94.6
Demerara-Mahaica 83.4 83.9 84.3 84.8 85.2 85.6 86.1 87.6 89.1 90.7 92.2 93.8 94.2 94.6 95.0 95.4 95.8 96.2 96.6
East Berbice-Corentyne 67.3 70.1 73.0 75.9 78.7 81.6 84.4 84.8 85.1 85.5 85.8 86.2 87.7 89.2 90.7 92.2 93.7 95.2 96.8
Essequibo Islands-West Demerara 63.8 66.1 68.4 70.7 73.0 75.3 77.6 80.7 83.7 86.8 89.8 92.9 93.5 94.1 94.7 95.3 96.0 96.6 97.2
Mahaica-Berbice 73.5 73.8 74.1 74.4 74.7 75.0 75.3 76.9 78.5 80.1 81.7 83.3 84.7 86.0 87.3 88.7 90.0 91.3 92.7
Pomeroon-Supenaam 43.6 46.6 49.6 52.6 55.5 58.5 61.5 64.7 67.9 71.2 74.4 77.6 79.0 80.3 81.6 83.0 84.3 85.6 87.0
Potaro-Siparuni 0.01 2.06 4.10 6.15 13.4 20.7 28.0 24.8 21.6 18.5 15.3 12.1 24.6 37.1 49.6 62.2 74.7 83.1 91.5
Upper Demerara-Berbice 67.0 71.0 75.0 79.1 83.1 87.1 91.2 90.6 90.1 89.6 89.1 88.5 90.4 92.2 94.0 95.9 97.7 98.4 99.2
Upper Takutu-Upper Essequibo 15.0 16.8 18.7 20.5 22.4 24.2 26.1 25.9 25.7 25.5 25.4 25.2 33.9 42.5 51.2 59.9 68.6 77.2 85.9
Lighter numbers are estimates