Area Database (v4.4)
% households with electricity
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinea Bissau (Africa) | ||||||||||||||||||||||||||||||||
Total | 13.6 | 14.0 | 14.3 | 14.6 | 14.9 | 15.2 | 15.6 | 15.9 | 16.2 | 16.5 | 16.9 | 17.2 | 20.9 | 24.6 | 28.3 | 32.0 | 35.7 | 39.4 | 43.1 | 46.7 | ||||||||||||
Bafata | 4.94 | 4.89 | 4.83 | 4.78 | 4.73 | 4.68 | 4.62 | 4.57 | 4.52 | 4.47 | 4.41 | 4.36 | 10.7 | 17.1 | 23.4 | 29.8 | 36.2 | 42.5 | 48.9 | 55.2 | ||||||||||||
Biombo | 1.96 | 2.25 | 2.54 | 2.83 | 3.12 | 3.41 | 3.70 | 3.99 | 4.28 | 4.57 | 4.86 | 5.15 | 7.92 | 10.7 | 13.4 | 16.2 | 19.0 | 21.7 | 24.5 | 27.3 | ||||||||||||
Bissau | 42.0 | 41.9 | 41.7 | 41.6 | 41.4 | 41.2 | 41.1 | 40.9 | 40.7 | 40.6 | 40.4 | 40.2 | 45.1 | 49.9 | 54.7 | 59.6 | 64.4 | 69.2 | 74.1 | 78.9 | ||||||||||||
Bolama | 7.02 | 6.86 | 6.69 | 6.53 | 6.37 | 6.21 | 6.04 | 5.88 | 5.72 | 5.56 | 5.39 | 5.23 | 5.68 | 6.13 | 6.59 | 7.04 | 7.49 | 7.94 | 8.39 | 8.85 | ||||||||||||
Cacheu | 8.10 | 7.76 | 7.43 | 7.09 | 6.75 | 6.42 | 6.08 | 5.75 | 5.41 | 5.07 | 4.74 | 4.40 | 7.61 | 10.8 | 14.0 | 17.3 | 20.5 | 23.7 | 26.9 | 30.1 | ||||||||||||
Gabu | 6.00 | 6.40 | 6.79 | 7.19 | 7.59 | 7.99 | 8.38 | 8.78 | 9.18 | 9.58 | 9.97 | 10.4 | 14.6 | 18.8 | 23.1 | 27.3 | 31.5 | 35.8 | 40.0 | 44.2 | ||||||||||||
Oio | 3.29 | 3.46 | 3.63 | 3.80 | 3.97 | 4.14 | 4.31 | 4.48 | 4.65 | 4.82 | 4.99 | 5.16 | 10.8 | 16.4 | 22.1 | 27.7 | 33.4 | 39.0 | 44.6 | 50.3 | ||||||||||||
Quinara | 2.38 | 2.60 | 2.81 | 3.03 | 3.25 | 3.46 | 3.68 | 3.90 | 4.11 | 4.33 | 4.54 | 4.76 | 6.13 | 7.50 | 8.86 | 10.2 | 11.6 | 13.0 | 14.3 | 15.7 | ||||||||||||
Tombali | 1.94 | 2.69 | 3.43 | 4.18 | 4.93 | 5.67 | 6.42 | 7.17 | 7.91 | 8.66 | 9.40 | 10.2 | 11.4 | 12.7 | 14.0 | 15.3 | 16.6 | 17.9 | 19.2 | 20.5 |
Lighter numbers are estimates