Area Database (v4.2.1)

% households with electricity

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Gabon (Africa)  
Total 69.7 71.0 72.3 73.7 75.0 76.3 77.6 78.9 80.2 81.5 82.8 84.1 85.4 86.7 88.0 89.3 90.6 91.9 93.2
Estuaire 57.7 59.5 61.2 63.0 64.7 66.5 68.2 70.0 71.7 73.5 75.2 77.0 78.7 80.5 82.2 84.0 85.7 87.5 89.2
Haut Ogooue 73.7 74.8 75.9 77.0 78.1 79.3 80.4 81.5 82.6 83.8 84.9 86.0 87.1 88.2 89.4 90.5 91.6 92.7 93.9
Libreville-Port Gentil 93.5 93.9 94.2 94.6 95.0 95.4 95.8 96.2 96.6 97.0 97.4 97.8 98.2 98.6 99.0 99.4 99.5 99.7 99.9
Moyen Ogooue 61.6 62.3 63.0 63.7 64.5 65.2 65.9 66.6 67.3 68.1 68.8 69.5 70.2 70.9 71.6 72.4 73.1 73.8 74.5
Ngounie 25.9 28.6 31.4 34.2 36.9 39.7 42.4 45.2 48.0 50.7 53.5 56.3 59.0 61.8 64.5 67.3 70.1 72.8 75.6
Nyanga 33.6 35.7 37.7 39.8 41.9 43.9 46.0 48.1 50.2 52.2 54.3 56.4 58.4 60.5 62.6 64.7 66.7 68.8 70.9
Ogooue Ivindo 37.2 38.6 39.9 41.2 42.5 43.8 45.1 46.4 47.8 49.1 50.4 51.7 53.0 54.3 55.6 57.0 58.3 59.6 60.9
Ogooue Lolo 44.5 46.7 48.9 51.1 53.3 55.5 57.7 59.9 62.1 64.2 66.4 68.6 70.8 73.0 75.2 77.4 79.6 81.8 84.0
Ogooue Maritime 32.2 35.1 38.0 40.8 43.7 46.6 49.4 52.3 55.2 58.0 60.9 63.8 66.6 69.5 72.4 75.2 78.1 81.0 83.8
Woleu Ntem 30.5 32.8 35.1 37.4 39.7 42.0 44.3 46.7 49.0 51.3 53.6 55.9 58.2 60.5 62.8 65.1 67.4 69.7 72.0
Lighter numbers are estimates