Area Database (v4.4)

% households with electricity

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Colombia (America)  
Total 89.4 90.2 90.9 91.6 92.3 93.1 93.8 94.5 95.3 95.6 95.9 96.2 96.5 96.8 96.9 97.0 97.1 97.1 97.2 97.3 97.4 97.5 97.6 97.6 97.7 97.8 97.9
Amazonas 99.9 99.2 98.5 97.8 96.4 94.9 93.5 92.0 90.6 89.1 87.7 86.2 84.8 83.4 81.9 80.5 79.0
Antioquia (incl Medellin) 91.8 92.4 93.1 93.7 94.3 95.0 95.6 96.2 96.8 96.5 96.2 95.9 95.6 95.3 95.7 96.1 96.4 96.8 97.2 97.5 97.9 98.3 98.6 99.0 99.3 99.6 99.9
Arauca 99.6 99.5 99.5 99.5 99.5 99.5 99.5 99.4 99.4 99.4 99.4 99.4 99.3 99.3 99.3 99.3 99.3
Atlantico (incl Barranquilla) 99.8 99.7 99.5 99.4 99.3 99.2 99.1 98.9 98.8 98.8 98.9 98.9 98.9 98.9 99.0 99.1 99.1 99.2 99.3 99.3 99.4 99.5 99.5 99.6 99.7 99.8 99.8
Bogota D.C. 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.8 99.8 99.8 99.7 99.7 99.6 99.6 99.6 99.6 99.7 99.7 99.7 99.8 99.8 99.8 99.9 99.9 99.9 100.0 100.0
Bolivar (Sur and Norte) 96.0 95.9 95.8 95.6 95.5 95.4 95.2 95.1 95.0 95.5 96.0 96.6 97.1 97.7 97.6 97.5 97.4 97.3 97.2 97.1 97.0 96.9 96.8 96.7 96.6 96.6 96.5
Boyaca 87.1 88.5 89.9 91.3 92.7 94.0 95.4 96.8 98.2 97.3 96.4 95.5 94.7 93.8 94.3 94.9 95.4 96.0 96.5 97.1 97.6 98.2 98.7 99.3 99.5 99.7 99.9
Caldas 97.5 97.7 98.0 98.2 98.4 98.6 98.8 99.1 99.3 99.0 98.8 98.6 98.3 98.1 98.2 98.4 98.5 98.6 98.7 98.9 99.0 99.1 99.3 99.4 99.5 99.6 99.8
Caqueta 82.8 83.1 83.5 83.8 84.2 84.5 84.9 85.2 85.6 85.9 86.3 86.6 87.0 87.3 87.6 88.0 88.3
Casanare 99.9 99.9 99.9 99.9 99.6 99.3 98.9 98.6 98.3 97.9 97.6 97.3 96.9 96.6 96.3 96.0 95.6
Cauca 61.5 63.4 65.3 67.2 69.1 71.0 72.8 74.7 76.6 77.3 77.9 78.6 79.3 79.9 81.5 83.0 84.6 86.1 87.7 89.2 90.8 92.3 93.9 95.4 96.9 98.4 99.9
Cesar 81.7 83.0 84.3 85.5 86.8 88.1 89.3 90.6 91.9 92.2 92.6 93.0 93.4 93.7 93.1 92.4 91.8 91.1 90.5 89.8 89.2 88.6 87.9 87.3 86.6 86.0 85.3
Choco 33.9 39.2 44.6 49.9 55.3 60.6 66.0 71.3 76.7 79.4 82.1 84.8 87.6 90.3 90.1 89.9 89.8 89.6 89.4 89.2 89.0 88.9 88.7 88.5 88.3 88.2 88.0
Cordoba 66.1 69.4 72.6 75.9 79.2 82.5 85.8 89.0 92.3 93.2 94.1 95.0 95.9 96.8 96.9 97.1 97.3 97.4 97.6 97.8 98.0 98.1 98.3 98.5 98.6 98.8 99.0
Cundinamarca 95.8 95.5 95.2 94.9 94.6 94.3 94.0 93.7 93.5 94.3 95.1 96.0 96.8 97.6 97.7 97.8 97.8 97.9 98.0 98.1 98.1 98.2 98.3 98.3 98.4 98.5 98.6
Guainja 99.9 99.1 98.2 97.4 92.9 88.5 84.0 79.6 75.2 70.7 66.3 61.8 57.4 52.9 48.5 44.1 39.6
Guajira 81.7 79.9 78.1 76.4 74.6 72.8 71.0 69.2 67.4 70.2 72.9 75.7 78.4 81.2 81.0 80.9 80.7 80.5 80.4 80.2 80.1 79.9 79.7 79.6 79.4 79.2 79.1
Guaviare 99.9 99.9 99.9 99.9 99.8 99.7 99.5 99.4 99.3 99.2 99.1 99.0 98.8 98.7 98.6 98.5 98.4
Huila 91.1 91.6 92.1 92.6 93.1 93.6 94.1 94.6 95.1 95.5 95.8 96.2 96.6 96.9 97.1 97.4 97.6 97.8 98.0 98.3 98.5 98.7 98.9 99.1 99.4 99.6 99.8
Magdalena 81.6 83.3 84.9 86.5 88.2 89.8 91.5 93.1 94.7 95.0 95.2 95.4 95.7 95.9 95.8 95.7 95.5 95.4 95.3 95.1 95.0 94.9 94.8 94.6 94.5 94.4 94.2
Meta 98.8 99.0 99.1 99.3 99.4 99.6 99.7 99.9 100 99.5 98.9 98.4 97.9 97.4 97.0 96.7 96.3 96.0 95.6 95.3 94.9 94.6 94.2 93.9 93.5 93.2 92.8
Narino 69.0 71.7 74.4 77.0 79.7 82.4 85.1 87.7 90.4 92.0 93.5 95.1 96.7 98.2 97.8 97.4 97.0 96.6 96.2 95.8 95.4 95.0 94.6 94.2 93.8 93.3 92.9
Norte de Santander 99.1 99.0 99.0 98.9 98.8 98.7 98.7 98.6 98.5 97.8 97.1 96.4 95.7 95.0 95.2 95.5 95.8 96.0 96.3 96.6 96.9 97.1 97.4 97.7 98.0 98.2 98.5
Putumayo 99.9 99.5 99.2 98.8 98.3 97.7 97.2 96.7 96.1 95.6 95.1 94.6 94.0 93.5 93.0 92.4 91.9
Quindio 99.9 99.7 99.5 99.4 99.2 99.0 98.8 98.6 98.4 98.4 98.3 98.3 98.2 98.2 98.3 98.5 98.6 98.8 98.9 99.1 99.3 99.4 99.6 99.7 99.8 99.8 99.9
Risaralda 98.5 98.7 98.9 99.1 99.3 99.4 99.6 99.8 100 99.9 99.7 99.6 99.5 99.3 99.4 99.4 99.5 99.5 99.6 99.6 99.7 99.7 99.8 99.8 99.9 99.9 100.0
San Andres 98.7 98.7 98.8 98.9 98.9 99.0 99.0 99.1 99.1 99.2 99.2 99.3 99.3 99.4 99.4 99.5 99.5
Santander 87.9 88.4 88.9 89.4 89.9 90.4 90.9 91.4 91.9 93.4 94.9 96.4 97.8 99.3 99.3 99.3 99.3 99.4 99.4 99.4 99.4 99.4 99.4 99.4 99.4 99.4 99.5
Sucre 60.8 65.7 70.6 75.5 80.4 85.3 90.2 95.1 100 99.7 99.5 99.2 98.9 98.7 98.3 98.0 97.6 97.2 96.9 96.5 96.2 95.8 95.5 95.1 94.7 94.4 94.0
Tolima 67.4 69.7 72.0 74.2 76.5 78.8 81.0 83.3 85.6 87.6 89.6 91.6 93.6 95.6 95.9 96.2 96.5 96.8 97.1 97.4 97.6 97.9 98.2 98.5 98.8 99.1 99.4
Valle (incl Cali) 98.4 98.5 98.6 98.7 98.8 98.8 98.9 99.0 99.1 99.2 99.3 99.4 99.5 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6
Vaupis 99.9 99.6 99.3 99.1 93.8 88.6 83.3 78.1 72.8 67.5 62.3 57.0 51.8 46.5 41.3 36.0 30.8
Vichada 99.1 99.1 99.0 99.0 98.9 98.9 98.8 98.8 98.7 98.6 98.6 98.5 98.5 98.4 98.4 98.3 98.3
Lighter numbers are estimates