Area Database (v4.4)

Mean years education of adults aged 20+

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tanzania (Africa)  
Total 3.66 3.79 3.92 4.04 4.17 4.21 4.24 4.28 4.40 4.51 4.63 4.74 4.86 4.91 4.96 5.02 5.07 5.12 5.17 5.33 5.49 5.65 5.81 5.97 5.97 5.97 5.97 5.97 5.97 5.97 5.97 5.97
Arusha, Manyara 4.11 4.05 3.99 3.93 3.87 4.00 4.13 4.26 4.42 4.57 4.73 4.88 5.04 5.03 5.01 5.00 4.99 4.97 4.96 5.17 5.38 5.59 5.80 6.01 6.22 6.43 6.64
Dar Es Salam 5.68 5.89 6.10 6.30 6.51 6.51 6.50 6.50 6.69 6.88 7.08 7.27 7.46 7.53 7.60 7.68 7.75 7.82 7.89 8.10 8.31 8.52 8.73 8.94 9.15 9.36 9.57
Dodoma 3.36 3.51 3.66 3.80 3.95 3.97 3.98 4.00 4.02 4.03 4.05 4.06 4.08 4.04 4.01 3.97 3.93 3.90 3.86 4.07 4.27 4.48 4.68 4.89 5.10 5.30 5.51
Iringa, Njombe 3.31 3.40 3.49 3.57 3.66 3.82 3.97 4.13 4.26 4.39 4.52 4.65 4.78 4.95 5.12 5.29 5.46 5.63 5.80 5.91 6.02 6.13 6.24 6.35 6.46 6.57 6.68
Kagera 4.22 4.21 4.21 4.20 4.19 4.14 4.10 4.05 4.18 4.30 4.43 4.55 4.68 4.68 4.67 4.67 4.67 4.66 4.66 4.78 4.90 5.03 5.15 5.27 5.39 5.51 5.64
Kigoma 2.97 3.14 3.32 3.49 3.66 3.73 3.80 3.87 3.99 4.12 4.24 4.37 4.49 4.50 4.52 4.53 4.54 4.56 4.57 4.64 4.71 4.77 4.84 4.91 4.98 5.05 5.11
Kilimanjaro 5.23 5.33 5.44 5.54 5.64 5.71 5.78 5.85 5.87 5.89 5.92 5.94 5.96 6.07 6.18 6.29 6.39 6.50 6.61 6.71 6.81 6.90 7.00 7.10 7.20 7.30 7.39
Lindi 2.90 3.18 3.47 3.75 4.03 3.94 3.85 3.76 3.88 4.00 4.13 4.25 4.37 4.29 4.20 4.12 4.03 3.95 3.86 4.10 4.33 4.57 4.80 5.04 5.28 5.51 5.75
Mara 3.60 3.76 3.91 4.07 4.22 4.44 4.65 4.87 4.91 4.95 4.98 5.02 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.29 5.45 5.62 5.78 5.95 6.12 6.28 6.45
Mbeya 3.70 3.90 4.11 4.31 4.51 4.57 4.63 4.69 4.56 4.43 4.29 4.16 4.03 4.21 4.38 4.56 4.73 4.91 5.08 5.32 5.56 5.81 6.05 6.29 6.53 6.77 7.02
Morogoro 3.56 3.63 3.70 3.77 3.84 4.03 4.22 4.41 4.52 4.63 4.75 4.86 4.97 5.04 5.10 5.17 5.23 5.30 5.36 5.45 5.53 5.62 5.70 5.79 5.88 5.96 6.05
Mtwara 2.59 2.77 2.94 3.12 3.29 3.29 3.30 3.30 3.43 3.56 3.68 3.81 3.94 4.05 4.16 4.28 4.39 4.50 4.61 4.73 4.84 4.96 5.07 5.19 5.31 5.42 5.54
Mwanza, Geita 3.45 3.45 3.44 3.44 3.43 3.63 3.84 4.04 4.20 4.36 4.53 4.69 4.85 4.85 4.86 4.86 4.86 4.87 4.87 4.99 5.11 5.24 5.36 5.48 5.60 5.72 5.85
Pemba North 2.20 2.35 2.51 2.66 2.81 3.36 3.90 4.45 4.37 4.30 4.22 4.15 4.07 4.10 4.12 4.15 4.17 4.20 4.22 4.39 4.55 4.72 4.88 5.05 5.22 5.38 5.55
Pemba South 2.84 3.02 3.19 3.37 3.54 3.37 3.20 3.03 3.42 3.81 4.20 4.59 4.98 5.07 5.16 5.26 5.35 5.44 5.53 5.60 5.67 5.73 5.80 5.87 5.94 6.01 6.07
Pwani 2.78 2.98 3.17 3.37 3.56 3.34 3.13 2.91 3.16 3.41 3.67 3.92 4.17 4.24 4.31 4.38 4.44 4.51 4.58 4.72 4.86 5.01 5.15 5.29 5.43 5.57 5.72
Rukwa, Katavi 3.21 3.34 3.46 3.59 3.71 3.84 3.97 4.10 4.07 4.05 4.02 4.00 3.97 4.07 4.17 4.27 4.37 4.47 4.57 4.67 4.77 4.87 4.97 5.07 5.17 5.27 5.37
Ruvuma 4.29 4.48 4.67 4.85 5.04 5.09 5.13 5.18 5.27 5.37 5.46 5.56 5.65 5.73 5.82 5.90 5.98 6.07 6.15 6.13 6.11 6.10 6.08 6.06 6.04 6.02 6.01
Shinyanga, Simiyu 2.66 2.86 3.05 3.25 3.44 3.30 3.17 3.03 3.23 3.42 3.62 3.81 4.01 4.06 4.11 4.16 4.20 4.25 4.30 4.46 4.63 4.79 4.96 5.12 5.28 5.45 5.61
Singida 3.34 3.46 3.58 3.69 3.81 3.68 3.55 3.42 3.54 3.66 3.79 3.91 4.03 4.21 4.39 4.58 4.76 4.94 5.12 5.22 5.32 5.43 5.53 5.63 5.73 5.83 5.94
Tabora 2.77 2.98 3.19 3.39 3.60 3.35 3.09 2.84 2.96 3.08 3.19 3.31 3.43 3.47 3.51 3.55 3.58 3.62 3.66 3.79 3.91 4.04 4.16 4.29 4.42 4.54 4.67
Tanga 3.98 4.05 4.11 4.18 4.24 4.37 4.51 4.64 4.66 4.68 4.69 4.71 4.73 4.80 4.87 4.94 5.00 5.07 5.14 5.29 5.43 5.58 5.72 5.87 6.02 6.16 6.31
Zanzibar North 3.37 3.36 3.34 3.33 3.31 3.51 3.72 3.92 4.03 4.14 4.25 4.36 4.47 4.53 4.59 4.65 4.70 4.76 4.82 4.98 5.13 5.29 5.44 5.60 5.76 5.91 6.07
Zanzibar South 5.04 5.28 5.52 5.75 5.99 6.35 6.71 7.07 6.93 6.79 6.65 6.51 6.37 6.42 6.47 6.53 6.58 6.63 6.68 6.81 6.93 7.06 7.18 7.31 7.44 7.56 7.69
Zanzibar West 5.17 5.35 5.53 5.70 5.88 6.27 6.66 7.05 7.23 7.42 7.60 7.79 7.97 7.99 8.01 8.03 8.05 8.07 8.09 8.31 8.52 8.74 8.95 9.17 9.39 9.60 9.82
Lighter numbers are estimates